Product Details:
Brand | Precise |
Model Name/Number | MT3 |
Measuring Range | -50 to 350 C |
Emissivity | Preset at 0. 95 |
Color | Blue |
Thermometer | MT3 Infrared Thermometer |
Switch | Laser Targeting With On/Off Switch |
Measuring Type | Non-contact |
Data | Auto Data Hold |
Features
1. Temp. range -50 to 330 DegreeC (-58 to 626 DegreeF)
2. Optical resolution DS=121
3. Built-in laser pointer
4. Overrange indication
5. Backlit LCD display
6. Fixed at 0.95 emissivity
7. Data Hold
8. Auto power off
Specification
Model |
MT3 |
|
|
IR Temp Range |
-50 to 330/ -58 to 626 |
|
|
Basic Accuracy(IR) |
-500 +-4 0330 +-2% +-2 |
|
|
Response Time |
1s |
||
Emissivity |
fixed at 0.95 |
||
Optical Resolution |
DS=121 |
||
Resolution |
0.1/ |
||
Spectral Response |
814um |
||
Diode Laser |
Output1mW, 630670nm, class 2() |
||
Auto Power Off |
Auto shut off after 20 seconds of inactivity |
||
Operating Temp. |
0 to 50 / 32 to 122 |
||
Storage Temp. |
-20 to 60 / -4 to 140 |
||
Relative Humidity |
Operating1095%RH; Storage <80%RH |
||
Power Supply |
9V battery |
||
Dimensions(L*W*H) |
134*88.5*36mm |
||
Weight |
105g |
||
Accessories |
User's Manual, 9V Battery, Blister Card and Clamshell |
Product Details:
Brand | Precise |
Model Number/Name | MT8 |
Temperature Range | 50 C to 1150 C |
Color | Blue,Blue And Cpmpany |
Thermometer Type | Infrared Thermometers |
Resolution | 0.1 |
Response Time | 250 Ms |
Size/Dimension | 155.5X98.8X27.5mm |
Weight | 172g |
Features:
1. Temp. range: -50 to 1150 (-58 to 1202
2. Optical resolution: D:S=30:1
3. Adjustable emissivity 0.1~1.0
4. MAX/MIN record
5. Fast response time <250ms
6. Overrange indication
7. Data Hold
8. Auto power off
More detail
Specification:
Model | MT8 |
|
|
IR Temp Range | -50 °C ~ 1150 °C/ -58 °F ~ 2022 °F |
|
|
Basic Accuracy(IR) | -50 °C ~ 0 °C: ±4 °C 0 °C ~ 1150 °C: ±2% ±2 °C |
|
|
Response Time | ≤250ms | ||
Emissivity | Adjustable: 0.1~1.0 | ||
Optical Resolution | D:S=30:1 | ||
Resolution | 0.1 °C/ °F | ||
Spectral Response | 8 ~ 14um | ||
Diode Laser | Output<1mW, 630 ~ 670nm, class 2() | ||
Auto Power Off | Auto shut off after 20 seconds of inactivity | ||
Operating Temp. | 0 °C ~ 50 °C / 32 °F ~ 122 °F | ||
Storage Temp. | -20 °C ~ 60 °C / -4 °F ~ 140 °F | ||
Relative Humidity | Operating:10 ~ 95%RH; Storage: <80%RH | ||
Power Supply | 9V battery | ||
Dimensions(L*W*H) | 155.5*98.8*27.5mm | ||
Weight | 172g | ||
Accessories | User's Manual, 9V Battery, carrying case with gift box |
Additional Information:
Product Details:
Brand | Precise |
Usage/Application | Laboratory |
Material | ABS |
Color | Yellow |
Thermometer Type | Infrared Thermometers |
High Temperature range | 50 degree C -1350 degree C -58 degree F -3002 degree F |
Resolution | 0.1 degree C/ degree F |
Additional Information:
Product Details:
Brand | Precise |
Model Number/Name | IR-1650 |
Temperature Range | 50 C -1650 C |
Color | Black |
Thermometer Type | Infrared Thermometers |
Emissivity Adjustable | 0.1 - 1.0 |
Type K Temp Resolution | 0.1 C to 2000 C |
Resolution | 0.1 |
Response Time | Less than 150ms |
Additional Information:
Product Details:
Brand | Precise |
Usage/Application | Laboratory |
Material | ABS |
Color | Yellow |
Thermometer Type | Infrared Thermometers |
Emissivity | Preset at 0. 95 |
Switch Mode | Laser Targeting With On/Off Switch |
Application :
· Non Contact infrared thermometer is designed to measure surface temperature of the target object where Conventional thermometer is not appropriate such as Moving Objects, Live voltage wires etc.
Technical Details : laser simplifies distance-to-target
· Emissivity: Preset at 0. 95
· Non-contact Measuring
· Laser Targeting With On/Off Switch
· With Back Light
· With ¡æ / ¨H Selecting Button Switch
· Auto Data Hold
· Auto power-Off after 10 Seconds
· Low Battery Indicating
Product Details:
Model Name/Number | Minus 50 to 537 |
Field Of View | 0.5 |
Dimensions | 132 x 168 x 55mm |
Laser Sighting | Single Point |
Temp. Range | -20 to 530 |
Resolution | 0.1oc |
Packing | Plastic Box |
Weight | 135g with Batteries |
Standard Individual Packing | Gift Box |
Emissivity | 0.95,Preset at 0. 95 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Thermal Sensitivity | 0.15 C - 0.27 |
Field Of View | 20x20 Degree |
Image Storage | Micro SD card |
Spectral band | 8-14um |
Image frequency | 6HZ |
Focus mode | fixed |
Display | 2.5 color lcd display |
IR solution | 60x60 3600 pixels |
Visible light image resolution | 300,000 pixels |
Features
1. 2.4 color LCD display
2. Selectable color palettes
3. Visual/heat map image alignment
4. LED light allows the unit to be used in poor light
5. Image capture and storage
6. Units/time/date set
7. Auto power off
Technical’s Details
Display | 2.5″color lcd display |
IR solution | 60×60 3600 pixels |
Visible light image resolution | 300,000 pixels |
Field of view | 20×20° |
Thermal sensitivity | 0.15℃/0.27 |
Temperature range | -20 300℃/-4 572 |
Accuracy | ±2% or reading±2℃/3.6 |
Emissivity | Adjustable 0.1 1.0 |
Image frequency | 6HZ |
Spectral band | 8-14um |
Focus mode | fixed |
Color palette | Ironbow, Rainbow, Rainbow High Contrast, Grayscale (white hot) and Grayscale (black hot) |
View options | Blending of the visual and the infrared from full infrared to full visual in 25 % steps |
File format | bmp |
Image storage | Micro SD card |
Memory view | Scroll through all saved images and view on-screen |
Power save | Power off after 12 minutes of inactivity |
Working temperature | -5 40℃/23 104 |
Storage temperature | -20 55℃/-4 131 |
Relative humidity | 10 80%RH |
Electromagnetic Compatibility | CE EN61326-1:2006 |
Overrange indiction | over |
Power supply | 4 AA batteries |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Precise |
Model Number/Name | RTD |
Temperature Range | -200-600 |
Color | Yellow And Black |
Thermometer Type | RTD THERMOMETER |
Accuracy | 0.05 - 1digits |
Display | LCD |
RTD Thermometer is mainly used for monitoring high-precision temperature and measuring scopes, the thermometer can display changes among the three units :Kelvin, Fahrenheid and Centigrade, and it aslo has memory, reading the MAX and MIIN values function
Techncal Specification
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | Multi |
Accuracy | 0.1% |
Material | Plastic |
Portable | Yes |
Display Type | Digital |
Condition | New |
With the assistance of our esteemed clients, we are engaged in offering a perfect range of Multi Stem Thermometer. Our skilled professionals precisely manufacture this Multi Stem Thermometer by making use of quality approved materials that are obtained from genuine providers of the industry. It is duly examined by our quality analysts on durability and functioning parameters before delivering these to the customers. This product is offered in multiple specifications and customers can avail them at pocket friendly price.
Features: