We are smart in distributing and offering a versatile professional device for portable Dial Indicators that are endowed with a rugged enamelled cast iron base and a rust proof chrome plated pillar at right angle to the base. These hardened and precise indicators are also provided with fine Adjustment Knob for Zero Setting. These are offered in the best industry prices.






₹ 1100 / PieceGet Latest Price
| Measuring Range | 0–10 mm |
| Graduation | 0.01 mm |
| Dial Size | 40 mm |
| Type | Dial Gauge |
| Contact Point | Rubber Tip |
| Mounting Stem | 8 mm |
| Range (mm) | 0-10, 25, 50 , 80 , 100 mm |
| Application | Laboratory, Industrial |
| Graduation (mm) | 0.01mm |
| Material | Tool steel |
| Sizes | Least Count |
| 0-5mm | 0.01mm |
| 0-10mm | 0.01mm |
| 0-25mm | 0.01mm |
| 0-50mm | 0.01mm |
| 0-80mm | 0.01mm |
| 0-100mm | 0.01mm |
| 0-1mm | 0.001mm |
| Guarantee | Due to delicate in nature we are unable to provide guarantee on this product |
| Packing | Thermocol / Wooden Box Packing |
| Calibration | Inhouse |


₹ 2720 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Precise |
| Meter Type | Dial |
| Shape | Round |
| Display Type | Dial |
| Type | Dial |
| Least Count | 0.01mm |
| Color | Grey |
| Application | Industrial |
Technical Details:
1. Least Count : 0.01mm
2. Throat Depth : 40mm
3. With Lifting Lever and Lock
4. Grinded Points
5. Packing: Plastic Box packing.
6. Calibration : In-house
7. Warranty : Due to Delicate nature , we cannot offer a guarantee or warrantee on the product
8. Stand Makes easier measurement and both hands are free for use .
Sizes | Least Count |
0-10mm | 0.01mm |




₹ 4000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0.001x12.7MM |
| Throat Depth | 30 mm |
| Accuracy | 0.001MM |
| Type | Micron Thickness |
| Model Name/Number | DMTG801 MIcron |
| Color | Silver |
| Resolution | 0.001 mm |
| Model Name / Number | DTG 001 |
| Weight | 300 grams |
| Packing | ABS Box |
Application:
This product is used where only the gravitational force is to be applied. This product is factory fitted. Understanding the criticality of the product which needs to be used, it’s always recommended that one uses this product
Sizes
Size | Least Count |
0-12.7mm | 0.01 |
0-25.4mm | 0.01 |
0-12.7mm | 0.001 |
Technical Details:
· With Lifting Lever and Lock
· Ceramic Contact points for the error free readings.
· Packing: Plastic Box packing.
· Calibration : In-house
· Warranty: 6 Months from the date of purchase
Quotation
Size | Make | Type | HSN Code | Least Count | Price | ADD GST |
0-10mm | Precise | Digimatic | 9017 | 0.01mm | 3000.00 | 18% |
0-10mm | Precise | Digimatic | 9017 | 0.001mm | 4000.00 | 18% |
0-25mm | Precise | Digimatic | 9017 | 0.01mm | 3000.00 | 18% |
0-25mm | Precise | Digimatic | 9017 | 0.001mm | 5500.00 | 18% |





₹ 3050 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0.1X12.7MM |
| Throat Depth | 30 mm |
| Accuracy | 0.01MM |
| Model Name/Number | DMTG801 |
| Color | Sliver |
| Resolution | 0.001 mm |
| Display | Digital |
| Packing | ABS Box |
| Display Type | Digital |
| Material | Stainless Steel |
Application:
This product is used where only the gravitational force is to be applied. This product is factory fitted. Understanding the criticality of the product which needs to be used, it’s always recommended that one uses this product
Sizes
Size | Least Count |
0-12.7mm | 0.01 |
0-25.4mm | 0.01 |
0-12.7mm | 0.001 |
Technical Details:
· With Lifting Lever and Lock
· Ceramic Contact points for the error free readings.
· Packing: Plastic Box packing.
· Calibration : In-house
· Warranty: 6 Months from the date of purchase
Quotation
Size | Make | Type | HSN Code | Least Count | Price | ADD GST |
0-10mm | Precise | Digimatic | 9017 | 0.01mm | 3000.00 | 18% |
0-10mm | Precise | Digimatic | 9017 | 0.001mm | 5500.00 | 18% |
0-25mm | Precise | Digimatic | 9017 | 0.01mm | 5500.00 | 18% |
0-25mm | Precise | Digimatic | 9017 | 0.001mm | 9000.00 | 18% |



₹ 1790 / PieceGet Latest Price
| Accuracy | 0.01 mm |
| Usage/Application | Industrial |
| Dial Indicator Graduation | .01 |
| Model Name/Number | P-type |
| Display Type | Dial |
| Packaging Type | Platsic Box |
| Range | 0-10mm |
| Material | Stainless Steel |
| Least Count | 0.05mm |
| Color | red,silver and white |
| Guarantee | Due to delicate in nature we are unable to provide guarantee on this product |
| Packing | Plastic Box |
| Calibration | Inhouse |




₹ 2200 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Measuring Range | 0–0.8 mm |
| Graduation | 0.01 mm |
| Lever Length | 12 mm |
| Contact Point | Ruby Tip |
| Dial Size | 40 mm |
| Reading Type | Metric + Inch |
| Display | Dial |
| Sizes | 0.01-0.80mm |
| Least Count | 0.01mm |
| Guarantee | Due to delicate in nature we are unable to provide guarantee on this product |
| Sizes | Least Count |
| 0.01-0.80mm | 0.01mm |
| 0.002-0.20mm | 0.002mm |
| Guarantee | Due to delicate in nature we are unable to provide guarantee on this product |
| Packing | Plastic Box |
| Calibration | Optional |



₹ 1250 / PieceGet Latest Price
| Range | 0-12.7mm-0.01mm |
| Brand | Precise Measure |
| Country of Origin | Made in India |
| Packing | Card / Plastic Box |
| Battery | SR44/LR44 |
| Calibration | In house |
| Least Count | 0.01mm |
| Buttons | On/Off, Zero, MM |
| Display | Digital |
| Range | Least Count |
| 0-12.7mm | 0.01mm |
| 0-12.7mm | 0.001mm |
| 0-25mm | 0.01mm |
| 0-25mm | 0.001mm |
| 0-50mm | 0.01mm |
| 0-50mm | 0.001mm |
| Guarantee | 6 months |
| Packing | Card / Plastic Box |
| Calibration | In house |





₹ 3500 / PieceGet Latest Price
| Least Count | 0.01MM |
| Size | 0.1X12.7MM |
| Color | Grey Silver |
| Material | Stainless Steel |
| Display Type | Digital |
| Accuracy | 0.01MM |
| Packing | ABS Box |
Application:
This product is used where only the gravitational force is to be applied. This product is factory fitted. Understanding the criticality of the product which needs to be used, it’s always recommended that one uses this product
Sizes
|
Size |
Least Count |
|
0-12.7mm |
0.01 |
|
0-25.4mm |
0.01 |
|
0-12.7mm |
0.001 |
Technical Details:
· With Lifting Lever and Lock
· Ceramic Contact points for the error free readings.
· Packing: Plastic Box packing.
· Calibration : In-house
· Warranty: 6 Months from the date of purchase
Quotation
|
Size |
Make |
Type |
HSN Code |
Least Count |
Price |
ADD GST |
|
0-10mm |
Precise |
Digimatic |
9017 |
0.01mm |
3000.00 |
18% |
|
0-10mm |
Precise |
Digimatic |
9017 |
0.001mm |
5500.00 |
18% |
|
0-25mm |
Precise |
Digimatic |
9017 |
0.01mm |
5500.00 |
18% |
|
0-25mm |
Precise |
Digimatic |
9017 |
0.001mm |
9000.00 |
18% |



₹ 2025 / PieceGet Latest Price
| Measuring Range | 25 mm |
| Throat Depth | 30 mm |
| Accuracy | 0.01 mm |
| Least Count | 0.01mm |
| Resolution | 0.1 mm |
| Shape | Round |
| Material | Stainless steel |
| Meter Type | dial |
| Display Type | Dial |
| Display | dial |
| Sizes | Least Count |
| 0-10mm | 0.01mm |
| 0-25mm | 0.01mm |
| 0-10mm | 0.10mm |
| 0-25mm | 0.10mm |
| Guarantee | Due to delicate in nature we are unable to provide guarantee on this product |
| Packing | Canvas Box |
| Calibration | Inhouse |



₹ 5500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0-25mm |
| Throat Depth | 30 mm |
| Accuracy | 0.01 mm |
| Type | Dial |
| Model Number/Name | SCG801 |
| Meter Type | Dial |
| Size | Sliver |
| Resolution | 0.001 mm |
| Material | Stainless steel |
| Shape | Round |
Our company has gained immense recognition in offering a quality proven collection of Saw tooth Dial Thickness Gauges. These gauges are mainly used measure thickness of various objects. The offered gauges are manufactured with high efficiency using the superior grade basic materials at our well-developed production unit. Also, these gauges can be bought from us at a very viable price.
Features :
Specifications :
Measuring Range | Order No. | Graduation | Limit Error |
0-2mm | 178-601 | 0.01mm | ±0.05mm |




₹ 2520 / PieceGet Latest Price
| Measuring Range | 0.001 to 1.000mm |
| Throat Depth | 30 mm |
| Accuracy | 1.5% of observed valued |
| Least Count | 0.001 mm |
| Material | Stainless Steel |
| Color | Grey |
| Usage/Application | Industrial |
| Resolution | 0.001 mm |
| Display | Analog |
| Model Name / Number | DTG-801 |
Testex Snap Gauge is used for the measurement of the surface profile after blasting when taken with Testex Tape / Replica Tape / Press-O-Film.
Specification:


₹ 49100 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Application | Laboratory |
| Calibration | Included |
| Brand | Precise |
| Model Number/Name | HPDI |
| Orientation | Micron |
| Material | ABS |
| Interface | USB |
| Minimum Weight | 0.3 kg (1.5 lb) |
| Power Supply | CR2032 |
| Working Temperature | 40 C |
High Precision Digimatic Indicator (0.1Micron )
Feasures
· Digital and analog dual display.
· Multi-measurement mode: ABS / INC.
· With basic TIR measurement capabilities.
· Multi-data transmission interface: USB interface, wireless interfacen.
· Wireless report printing.
· Remote sensing ¡°button¡±: non-contact operation.
· Display unit can be rotated for a variety of installations.
· RGB LED tips, alarm display.
· Protection level: IP54.
Specifications :-
Product | High Precision Digimatic Indicator (0.1Micron ) |
Measuring Range | 2 mm (0.078 inch) |
Resolution | 0.1 µm (0.005 mil) |
Repeated Error | 0.3 µm (0.01 mil) |
Measuring Force | 0.8 ~ 1 N |
Power | 3.7V Li-ion rechargeable battery |
Charger / Adapter | USB / BM charger, 110 ~ 240VAC |
Output Interface | USB, wireless serial port |
Dimensions | 37X70X110 mm |
Net Weight | 0.3 kg (1.5 lb) |
Certificate |
|
QUOTE:
Product | High Precision Digimatic Indicator (0.1Micron ) |
Model | HPDI |
MAKE | Precise |
HSN Code | 9031 |
Price | 49000.00 |



₹ 5500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model Number | PC801 |
| Brand | Precise |
| Material | OHNS |
| Least Count | 0.10mm |
| Arm Length | 300mm |
| Range | 0-50mm |


₹ 4000 / PieceGet Latest Price
| Least Count | 001 |
| Size | 12.7x.001 |
| Color | Grey |
| Country of Origin | Made in India |
| MAKE | Precise |
| Display | Digital |
| Material | Steel |
| Type | Micron Thickness |

₹ 3000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model Number/Name | DTLM-LONG |
| Brand | Precise |
| Measuring Range | 0-80mm |
| Material | Plastic |
| Display | DIGITAL |
| Weight | 92g |
| Color | Black |
| Resolution | 0.05mm 0.002 |
| Measurement Range | 0~80mm 0~3 1-8 |
| Range | 0~80mm 0~3 1-8 |
Product details
1.Easy operation with three press buttons
2.Auto shut-off in 5 minutes
3.Digital read out in mm, inches and fractions
4.1pcs CR2032 3V Lithium battery (not include for air shipment)
Technical Data:
Measuring Range | 0~80mm (0~3 1/8" ) |
Hole Depth | 0~50.8mm(0~2" ) |
Working Temperature | 0°C~+50°C |
Working Humidity | 85%RH |
Working Currency | <100μA |
Resolution | 0.05mm(0.002" ) |
Accuracy | 0.1mm (0.004" ) |
Repeatability | 0.1mm (0.004" ) |
Max Speed | 1.5m/s (60 in/s) |
Battery | CR2032 3V Lithium Battery |
Power Life | >1500 hrs |
Protaction Level | IP5 |
Shipping & Storage Temperature | 10°C~+70°C |
EMC Level | 2 |
Weight | 92g |

₹ 4775 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Precise |
| Measuring Range | 0.001-1.000mm |
| Material | Steel |
| Display | Dial |
| Meter Type | Dial |
| Shape | Round |
| Display Type | Dial |
| Accuracy | 1.5% of observed valued |
| Type | Thickness |
| Weight | 0.80 Kg |
| Sizes | Least Count |
| 0-10mm | 0.01mm |
| 0-25mm | 0.01mm |
| 0-1mm | 0.001mm |
| Guarantee | Due to delicate in nature we are unable to provide guarantee on this product |
| Packing | Plastic Box |
| Calibration | Inhouse |




₹ 4010 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | PTG801 |
| Brand | Precise |
| Material | Steel |
| Display | Digital |
| Display Type | Digital |
| Accuracy | 0.001MM |
| Type | Micron Thickness |
| Weight | 300 grams |
| Packing | ABS Box |
Application:
This product is used where only the gravitational force is to be applied. This product is factory fitted. Understanding the criticality of the product which needs to be used, it’s always recommended that one uses this product
Sizes
Size | Least Count |
0-12.7mm | 0.01 |
0-25.4mm | 0.01 |
0-12.7mm | 0.001 |
Technical Details:
· With Lifting Lever and Lock
· Ceramic Contact points for the error free readings.
· Packing: Plastic Box packing.
· Calibration : In-house
· Warranty: 6 Months from the date of purchase
Quotation
Size | Make | Type | HSN Code | Least Count | Price | ADD GST |
0-10mm | Precise | Digimatic | 9017 | 0.01mm | 3000.00 | 18% |
0-10mm | Precise | Digimatic | 9017 | 0.001mm | 5500.00 | 18% |
0-25mm | Precise | Digimatic | 9017 | 0.01mm | 5500.00 | 18% |
0-25mm | Precise | Digimatic | 9017 | 0.001mm | 9000.00 | 18% |
Vikram Pahwa (Manager)
Sudershan Measuring And Engineering Pvt. Ltd.
Ground Floor, 4781, Hauz Qazi, Near Chawri Bazar Metro Statin, Hauz Qazi, New Delhi - 110006, Delhi, India















