Providing you the best range of aqpm 872 d air quality monitor, indoor air quality (iaq) monitor, indoor air quality monitor aqpm 8601, digital air quality monitor, pm2.5 air quality monitor ( 3 in 1) and air quality meter with effective & timely delivery.








₹ 7250 / PieceGet Latest Price
| Parameter Measured | PM10, VOC, Temperature, Humidity, PM2.5, CO2 |
| Monitor Type | Portable |
| Application Area | Indoor |
| Type | Indoor |
| Measurement parameters | PM 2.5 |
| Data Interface | USB |
| Power Supply | Battery |
| Display Type | LCD |
| Material | Metal ABS |
| CO2 Measuring Range | 400-5000PPM |







₹ 7250 / PieceGet Latest Price
| Parameter Measured | PM10, Humidity, Temperature, CO2, VOC, PM2.5 |
| Monitor Type | Portable |
| Application Area | Indoor |
| Type | Indoor |
| Measurement parameters | PM 1 |
| Data Interface | USB |
| Power Supply | Battery |
| Display Type | LCD |
| Material | Metal ABS |
| Power Source | rechargeable Li-battery 5V DC Power Charging Via micro USB port |




₹ 10000 / PieceGet Latest Price
| Parameter Measured | Humidity, PM2.5, CO2, PM10, VOC, Temperature |
| Monitor Type | Portable |
| Application Area | Indoor |
| Type | Indoor |
| Measurement parameters | PM 1 |
| Data Interface | USB |
| Power Supply | Battery |
| Display Type | LCD |
| Material | ABS |
| Model | AQPM 8601 |




₹ 10050 / PieceGet Latest Price
| Parameter Measured | Temperature, VOC, PM2.5, CO2, Humidity, PM10 |
| Monitor Type | Portable |
| Application Area | Indoor |
| Type | Indoor |
| Measurement parameters | PM 10 |
| Data Interface | USB |
| Power Supply | Battery |
| Display Type | LCD |
| Range | 400-5000 ppm |
| Measuring Range | 400-5000 ppm |





₹ 7500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Parameter Measured | Humidity, CO2, VOC, PM10, Temperature, PM2.5 |
| Monitor Type | Portable |
| Application Area | Indoor |
| Type | Indoor |
| Measurement parameters | PM 2.5 |
| Data Interface | USB |
| Power Supply | Battery |
| Display Type | LCD |
| Usage/Application | To Check Air Pollution |
| Material | ABS |
This product uses high-tech air quality analysis , by importing high-precision sensor , the air PM2.5 concentration directly into intuitive data , and comprehensive assessment of air quality , while PM2.5 readings is too high , the sound and light alarm and prompt . provide for your family 24 -hour air quality monitoring , effective in ensuring the health of their families
Technical Parameters
Detection of gas | PM2.5 concentration |
Measuring principle | Principle of Laser Scattering |
PM2.5 measurement range | 0 ~ 999 [mu] g / M3 |
Resolution | 1 [mu] g / M3 |
Temperature measurement range | 0 ~ 45 deg.] C (32 ~ 113 deg.] F) |
Humidity measuring range | 0 ~ 99% the RH |
Call the police | Sound, light dual alarm, you can set the alarm, the alarm sound up to 80Fenbei |
Temperature Measurement | Have |
Humidity measurement | Have |
Packing specification
power supply | 3.7V lithium battery |
weight | 155g |
Product Size | 125x67x38mm |
Packing | colorful package |
Standard Carton Capacity | 20pcs |
Standard Carton Size | 45 * 32 * 55cm |
Standard Carton gross weight | 14.8kg |







₹ 10000 / PieceGet Latest Price
| Parameter Measured | CO2, PM2.5, PM10, VOC, Temperature, Humidity |
| Monitor Type | Portable |
| Application Area | Indoor |
| Power Supply | rechargeable Li-battery 3000mah includding USB Chargeing cable |
| Display Type | Digital |
| Data Interface | USB |
| Packaging Size | 131*78*67.5MM |
| Color | Black |
| Material | Metal |
| CO2 Technology | infrared ( NDIR) |



₹ 8500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Parameter Measured | PM2.5 |
| Monitor Type | Portable |
| Application Area | Indoor |
| Type | Indoor |
| Display Type | LCD |
| Data Interface | USB |
| Power Supply | Battery |
| Automation Grade | Automatic |
| Weight (kg) | 0.40 |
| Material | ABS Packing with LCD |
Air Quality Monitor has detailed information on the provincial air monitoring network.
Specification:
(A) PM2.5 / PM10 detection
(B) experiment/formaldehyde TVOC detection
(AB) PM2.5 / PM10 / experiment/formaldehyde TVOC detection
(AB) test page convertible (long press button more than 3 seconds to complete)
Air harmful material 6.0 comprehensive air quality instrument | |
Monitoring technlogoy???Natural gas flow detection technology | Temperature range |
Display modeLCD screen + LED back light | Humidity range15-90%HR |
Product size130*83*53mm | Monitoring the floating : 2% |
The power supply voltage5V | The battery Number: 5 dry cell |
level | Monitoring scope | precision | Monitoring the floating | Mean value |
PM2.5 | 0-500ug/m3 | 1 | -1 +1 | 60Minutes record |
PM10 | 0-999ug/m3 | 1 | -1 +1 | 30Minutes record |
HCHO | 0-99.99mg/m3 | 0.001 | 2% | 60Minutes record |
TVOC | 0-99.99mg/m3 | 0.001 | 2% | 60Minutes record |
temperature-15+50 | humidity15-90%HR | Time: on - - - the clock | ||
The source of the harmful substances in the air
Indoor pollution | Building materials, decoration materials, not clean health, dust, etc. |
Unqualified decorations | Wall paper, wall paintings, carpet, curtain, furniture, supplies, etc |
Common harmful substances | Living garbage, substandard cosmetics, detergents, pesticides, printing ink, preservatives, mosquito-repellent incense, smoke, dust, cigarette burning, etc |
Pollution from outside | Industrial waste gas, car tail gas, dust, around the engineering construction, etc. |



₹ 3990 / PieceGet Latest Price
| Type | Indoor |
| Measurement parameters | PM 2.5 |
| Model Name/Number | PRO-PM2.5 |
| Brand | FREEMANS |
| Measuring Range | 0-500microg/m3 |
| Type of Product | Pollution Detector |
| Operating Conditions | ( -10~50 DegreeC) & 0~99%RH |
| Integrated Response Time | UPTO 10 SECOND |
| Temperature Measuring Accuracy | UPTO 0.3 DegreeC |




₹ 8130 / PieceGet Latest Price
| Parameter Measured | PM10, VOC, Temperature, PM2.5, CO2, Humidity |
| Monitor Type | Portable |
| Application Area | Indoor |
| Type | Indoor |
| Measurement parameters | PM 10 |
| Data Interface | USB |
| Power Supply | Battery |
| Display Type | LCD |
| Material | ABS |
| Colour | White |




₹ 10500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Parameter Measured | Humidity, Temperature, PM2.5, CO2, VOC, PM10 |
| Monitor Type | Portable |
| Application Area | Indoor |
| Type | Indoor |
| Measurement parameters | PM 10 |
| Data Interface | USB |
| Power Supply | Battery |
| Display Type | LCD |
| Material | ABS |
| PM2.5 Sensor technolology | Laser Scattering |
Advantage : • Integrated detection with • CO2/Temperature/Humidity/PM2.5/PM1.0/PM10/HCHO/TVOC • Auto calibration,ExceedingAlarming with auto detection and measuring • Different interface switching. • History Records save • Screen off time adjust , save power . • Alarm Clock • Temp unit:Celciusand Fahrenheit Switch • Alarm sound set: On and off






₹ 3600 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Parameter Measured | PM2.5 |
| Monitor Type | Portable |
| Application Area | Indoor |
| Type | Indoor |
| Display Type | Digital |
| Data Interface | USB |
| Power Supply | Battery |
| Model Name/Number | PRO-PM2.5 |
| Product size | 96*33 MM |
| PM2.5 technolology | Laser Scattering |
Product Details :
This product is a simple air quality detector that detects Particulate Matter PM2.5,Temperature and Humidity. It combines laser dust air sensor with a built-in fan to allow real-time monitoring of PM2.5 ,temperature and humidity on its display.If the PM2.5 reaches the(set) all-alarm value, then the monitor will trigger a danger alarm.








₹ 15990 / PieceGet Latest Price
| Application Type | Ambient Air Monitoring |
| Measurement Type | O3 M2.5 TVOC Temperature Humidity |
| Installation Type | Portable |
| Measurement Mode | Offline |
| Power Supply | rechargeable Li-battery 1200mah |
| Model Name/Number | OM 801 |
| Material | ABS |
| Product Size | 155*87*35MM |
| Display | 2.8inchs LCD screen display, 320 x 240 pixels |
| TVOC technolology | Semiconductor sensor |







₹ 7180 / PieceGet Latest Price
| Measured Parameter | PM2.5 |
| Output Type | Analog 4-20 mA |
| Power Supply | 5 V DC |
| Mounting Type | Portable |
| Measure Range | 0-500 ppm |
| Interface | Bluetooth, WiFi |
| Display Type | Digital |
| Model Name/Number | AQPM PM 2.5 Pro |
| Size | 96X96X33 |
| Product name | PM2.5 Air quality detector |






₹ 8100 / PieceGet Latest Price
| Application Type | Indoor Air Quality |
| Measurement Parameter | Purity |
| Machine Type | Air Quality |
| Temperature Range | 400-5000 ppm |
| Display Type | Digital |
| Differential pressure range | 400-5000 ppm |
| Material | ABS |





₹ 9990 / PieceGet Latest Price
| Detector type | Handheld |
| Output signal | 4-20 mA |
| Meas parameter | CO2 only |
| Model | CO2 803 |
| Name of Gases Detected | Carbon Dioxide Meter |
| Weight | 156.5g |
| Measuring Range | 0-2000ppm |
| Display Type | Digital |
| Power Source | 5V power adapter (no battery equipped) |
| Power supply | 5V power adapter (no battery equipped) |



₹ 6120 / PieceGet Latest Price
| System type | Manual |
| Parameters | PM10 PM2.5 gas, PM10 PM2.5 gas met, PM10, PM10 PM2.5, PM2.5 |
| Data logging | Yes |
| Enclosure type | Stationary cabin |
| Power supply | 230V AC |
| Communication | USB |
| level | PM2.5 |
| Monitoring scope Precision | 0 500ug/m3 |
| Precision | 1 |
| Monitoring the floating | - 1 +1 |







₹ 8000 / PieceGet Latest Price
| CO2 range | 400-5000 ppm |
| Meter type | Portable |
| Measured parameters | CO2;RH, CO2, CO2;Temp;PM2.5, CO2;Temp;TVOC, CO2;Temp;RH, CO2;Temp |
| Sensor type | Infrared |
| Display | 3.5 inch LCD screen display |
| Model | CO2-810 |
| Name of Gases Detected | Carbon Dixode Gas detector |
| Display Type | Digital |
| Power supply | rechargeable Li-battery 2000mah includding USB Chargeing cable |
| CO2 Technology | infrared ( NDIR) |







₹ 10500 / PieceGet Latest Price
| Measured Parameter | PM2.5 |
| Measured Parameters | CO2 (Carbon Dioxide) |
| Output Type | Analog 4-20 mA |
| Power Supply | 5 V DC |
| Output Signal | Digital (PWM) |
| Mounting Type | Portable |
| Measure Range | 0-1000 ppm |
| Interface | Bluetooth |
| Switch machine | Long press boot or shutdown |
| Color | White |







₹ 7600 / PieceGet Latest Price
| CO2 range | 400-5000 ppm |
| Meter type | Portable |
| Measured parameters | CO2;Temp, CO2, CO2;Temp;TVOC, CO2;Temp;RH, CO2;Temp;PM2.5, CO2;RH |
| Sensor type | Infrared |
| Packaging Size | 18.7x11.5x10.3cm |
| Display Type | Digital |
| CO2 Detection range | 400-5000 ppm |
| PM2.5 Detection range | 0-999 ug/M3 |
| CO2 Alarm value | 1000ppm |
| Meterial | Metal+ABS |


₹ 10990 / PieceGet Latest Price
| Detector type | Portable |
| Measuring range | 0-20000 ppm |
| Output signal | 4-20 mA |
| Display type | LCD |
| Power supply | 230 V AC |
| Meas parameter | CO2 only, CO2+Temp, CO2+Temp+RH, CO2+VOC, CO2+RH |
| Model No | GDCO2-804 |
| GDCO2-804 WiFi | Parameter |
| CO2 Range | 0-9999 PPM |
| Resolution | 1PPM |
● NDIR sensor
● Temperature detection
● Data record
● Data export
● HD 4.0-inch TFT color screen
● Humidity detection
● Data chart
● Real time measurement
● Automatic alarm
● Record and playback
● WiFi networking
● Mobile app vie
|
GDCO2-804 WiFi |
Parameter |
|
LCD display LCD |
(4.0TFT 480*320) |
|
CO2 Range |
0-9999 PPM |
|
Resolution |
1PPM |
|
Accuracy |
±10%readings±40PPM |
|
Working Temperature |
-10~60℃(14~140℉) |
|
Working humidity |
0~99 %RH |
|
Storage temperature |
-40~80℃(-40~176℉) |
|
Temperature range |
-20~60℃(-40~140℉) |
|
Temperature Accuracy |
±1 ℃ |
|
Temperature resolution |
0.1 ℃ |
|
Humidity range |
0~100 %RH |
|
Humidity accuracy |
±3 |
|
Humidity range |
0.1 %RH |
|
Power supply |
2600mAh Li-battery |
|
USB connector |
Mirco USB |
|
Charging time |
5V/1A 3hours |
|
Weight |
236g |
|
Size |
140*117*44mm |
|
Recordings |
2000 groups |
|
Battery life |
Above 18H(WIFI on),Above 30H(WIFI OFF) |
Vikram Pahwa (Manager)
Sudershan Measuring And Engineering Pvt. Ltd.
Ground Floor, 4781, Hauz Qazi, Near Chawri Bazar Metro Statin, Hauz Qazi, New Delhi - 110006, Delhi, India


















