Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | To Check Air Pollution |
Brand | Precise |
Accuracy | 1.5% |
Color | White |
Material | ABS |
Memory | No |
Operating Temperature | 45 C |
Pc Connection | No |
Display | Digital LCD |
This product uses high-tech air quality analysis , by importing high-precision sensor , the air PM2.5 concentration directly into intuitive data , and comprehensive assessment of air quality , while PM2.5 readings is too high , the sound and light alarm and prompt . provide for your family 24 -hour air quality monitoring , effective in ensuring the health of their families
Technical Parameters
Detection of gas | PM2.5 concentration |
Measuring principle | Principle of Laser Scattering |
PM2.5 measurement range | 0 ~ 999 [mu] g / M3 |
Resolution | 1 [mu] g / M3 |
Temperature measurement range | 0 ~ 45 deg.] C (32 ~ 113 deg.] F) |
Humidity measuring range | 0 ~ 99% the RH |
Call the police | Sound, light dual alarm, you can set the alarm, the alarm sound up to 80Fenbei |
Temperature Measurement | Have |
Humidity measurement | Have |
Packing specification
power supply | 3.7V lithium battery |
weight | 155g |
Product Size | 125x67x38mm |
Packing | colorful package |
Standard Carton Capacity | 20pcs |
Standard Carton Size | 45 * 32 * 55cm |
Standard Carton gross weight | 14.8kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | LCD |
Accuracy (micron) | 2.5 Micron |
Weight (kg) | 0.80 |
Number Of Sensors | 3 |
Packing Type | Corrugated Box |
Automation Grade | Automatic |
Color | Blue |
Brand | Precise |
Size | 225mmx70mmx20mm |
Material | ABS Packing with LCD |
Technical Specification :
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | LCD |
Accuracy (micron) | 2.5 Micron |
Weight (kg) | 0.40 |
Technique | Corrugated Box |
Number Of Sensors | 3 |
Automation Grade | Automatic |
Color | White / Green / Purple |
Brand | Precise |
Size | 180x80x50 |
Material | ABS Packing with LCD |
Air Quality Monitor has detailed information on the provincial air monitoring network.
Specification:
(A) PM2.5 / PM10 detection
(B) experiment/formaldehyde TVOC detection
(AB) PM2.5 / PM10 / experiment/formaldehyde TVOC detection
(AB) test page convertible (long press button more than 3 seconds to complete)
Air harmful material 6.0 comprehensive air quality instrument | |
Monitoring technlogoy???Natural gas flow detection technology | Temperature range |
Display modeLCD screen + LED back light | Humidity range15-90%HR |
Product size130*83*53mm | Monitoring the floating : 2% |
The power supply voltage5V | The battery Number: 5 dry cell |
level | Monitoring scope | precision | Monitoring the floating | Mean value |
PM2.5 | 0-500ug/m3 | 1 | -1 +1 | 60Minutes record |
PM10 | 0-999ug/m3 | 1 | -1 +1 | 30Minutes record |
HCHO | 0-99.99mg/m3 | 0.001 | 2% | 60Minutes record |
TVOC | 0-99.99mg/m3 | 0.001 | 2% | 60Minutes record |
temperature-15+50 | humidity15-90%HR | Time: on - - - the clock |
The source of the harmful substances in the air
Indoor pollution | Building materials, decoration materials, not clean health, dust, etc. |
Unqualified decorations | Wall paper, wall paintings, carpet, curtain, furniture, supplies, etc |
Common harmful substances | Living garbage, substandard cosmetics, detergents, pesticides, printing ink, preservatives, mosquito-repellent incense, smoke, dust, cigarette burning, etc |
Pollution from outside | Industrial waste gas, car tail gas, dust, around the engineering construction, etc. |
Product Details:
Brand | FREEMANS |
Model Name/Number | PRO-PM2.5 |
Measuring Range | 0-500microg/m3 |
Type of Product | Pollution Detector |
Operating Conditions | ( -10~50 DegreeC) & 0~99%RH |
Integrated Response Time | UPTO 10 SECOND |
Temperature Measuring Accuracy | UPTO 0.3 DegreeC |
Product Details:
Power Source | 5V power adapter (no battery equipped) |
Measuring Range | 0-2000ppm |
Brand | Precise |
Model | CO2 803 |
Display Type | Digital |
Weight | 156.5g |
Name of Gases Detected | Carbon Dioxide Meter |
Minimum reading | 1ppm |
Sensor type | NDIR CO2 gas sensor |
Power supply | 5V power adapter (no battery equipped) |
Dimension | 91.5x64.8x135mm |
Product Details:
Brand | Precise |
level | PM2.5 |
Monitoring scope Precision | 0 500ug/m3 |
Precision | 1 |
Monitoring the floating | - 1 +1 |
Mean value | 60Minute Record |
Product Details:
Material | Metal |
Power Supply | rechargeable Li-battery 3000mah includding USB Chargeing cable |
Color | Black |
Display Type | Digital |
Brand | Precise |
Packaging Size | 131*78*67.5MM |
CO2 Technology | infrared ( NDIR) |
PM2.5 Sensor technolology | Laser Scattering |
CO2 Detection range | 400-5000 ppm |
PM2.5 Detection range | 0-999 ug/M3 |
AQI Detection range | 0-500 |
CO2 Alarm value | 1000ppm |