Providing you the best range of aqpm 872 d air quality monitor, indoor air quality (iaq) monitor, indoor air quality monitor aqpm 8601, digital air quality monitor, pm2.5 air quality monitor ( 3 in 1) and 6 in 1 air quality monitor with pm 2.5 & pm 10 ( aqpm 801 ) with effective & timely delivery.
₹ 7250 / Piece Get Latest Price
| Type | Indoor |
| Measurement parameters | PM 2.5 |
| Material | Metal ABS |
| CO2 Measuring Range | 400-5000PPM |
| Detection Method for PM | Laser scattering |
| Sampling Time | 1.5 Second |
| Charging | 1000mAh 5V DC |
| Battery | 3000mAh Lithium battery |
₹ 7250 / Piece Get Latest Price
| Type | Indoor |
| Measurement parameters | PM 1 |
| Material | Metal ABS |
| Power Source | rechargeable Li-battery 5V DC Power Charging Via micro USB port |
| Battery | 3000mAh Lithium battery |
| Charging | 1000mAh 5V DC |
| Sampling Time | 1.5 Second |
| Detection Method for PM | Laser scattering |
₹ 10000 / Piece Get Latest Price
| Type | Indoor |
| Measurement parameters | PM 1 |
| Material | ABS |
| Model | AQPM 8601 |
₹ 10050 / Piece Get Latest Price
| Type | Indoor |
| Measurement parameters | PM 10 |
| Range | 400-5000 ppm |
| Measuring Range | 400-5000 ppm |
| Usage/Application | Industrial |
| Model Name/Number | AQPM 8601 |
₹ 7500 / Piece Get Latest Price
| Type | Indoor |
| Measurement parameters | PM 2.5 |
| Usage/Application | To Check Air Pollution |
| Material | ABS |
| Accuracy | 1.5% |
| Color | White |
| Memory | No |
| Operating Temperature | 45 C |
| Pc Connection | No |
| Display | Digital LCD |
Minimum order quantity: 1 Piece
This product uses high-tech air quality analysis , by importing high-precision sensor , the air PM2.5 concentration directly into intuitive data , and comprehensive assessment of air quality , while PM2.5 readings is too high , the sound and light alarm and prompt . provide for your family 24 -hour air quality monitoring , effective in ensuring the health of their families
Technical Parameters
Detection of gas | PM2.5 concentration |
Measuring principle | Principle of Laser Scattering |
PM2.5 measurement range | 0 ~ 999 [mu] g / M3 |
Resolution | 1 [mu] g / M3 |
Temperature measurement range | 0 ~ 45 deg.] C (32 ~ 113 deg.] F) |
Humidity measuring range | 0 ~ 99% the RH |
Call the police | Sound, light dual alarm, you can set the alarm, the alarm sound up to 80Fenbei |
Temperature Measurement | Have |
Humidity measurement | Have |
Packing specification
power supply | 3.7V lithium battery |
weight | 155g |
Product Size | 125x67x38mm |
Packing | colorful package |
Standard Carton Capacity | 20pcs |
Standard Carton Size | 45 * 32 * 55cm |
Standard Carton gross weight | 14.8kg |
₹ 8500 / Piece Get Latest Price
| Type | Indoor |
| Display Type | LCD |
| Automation Grade | Automatic |
| Weight (kg) | 0.40 |
| Material | ABS Packing with LCD |
| Technique | Corrugated Box |
| Color | White / Green / Purple |
| Size | 180x80x50 |
| Accuracy (micron) | 2.5 Micron |
| Number Of Sensors | 3 |
| Measurement parameters | PM 1 |
Minimum order quantity: 1 Piece
Air Quality Monitor has detailed information on the provincial air monitoring network.
Specification:
(A) PM2.5 / PM10 detection
(B) experiment/formaldehyde TVOC detection
(AB) PM2.5 / PM10 / experiment/formaldehyde TVOC detection
(AB) test page convertible (long press button more than 3 seconds to complete)
Air harmful material 6.0 comprehensive air quality instrument | |
Monitoring technlogoy???Natural gas flow detection technology | Temperature range |
Display modeLCD screen + LED back light | Humidity range15-90%HR |
Product size130*83*53mm | Monitoring the floating : 2% |
The power supply voltage5V | The battery Number: 5 dry cell |
level | Monitoring scope | precision | Monitoring the floating | Mean value |
PM2.5 | 0-500ug/m3 | 1 | -1 +1 | 60Minutes record |
PM10 | 0-999ug/m3 | 1 | -1 +1 | 30Minutes record |
HCHO | 0-99.99mg/m3 | 0.001 | 2% | 60Minutes record |
TVOC | 0-99.99mg/m3 | 0.001 | 2% | 60Minutes record |
temperature-15+50 | humidity15-90%HR | Time: on - - - the clock | ||
The source of the harmful substances in the air
Indoor pollution | Building materials, decoration materials, not clean health, dust, etc. |
Unqualified decorations | Wall paper, wall paintings, carpet, curtain, furniture, supplies, etc |
Common harmful substances | Living garbage, substandard cosmetics, detergents, pesticides, printing ink, preservatives, mosquito-repellent incense, smoke, dust, cigarette burning, etc |
Pollution from outside | Industrial waste gas, car tail gas, dust, around the engineering construction, etc. |
₹ 3990 / Piece Get Latest Price
| Type | Indoor |
| Measurement parameters | PM 2.5 |
| Model Name/Number | PRO-PM2.5 |
| Brand | FREEMANS |
| Measuring Range | 0-500microg/m3 |
| Type of Product | Pollution Detector |
| Operating Conditions | ( -10~50 DegreeC) & 0~99%RH |
| Integrated Response Time | UPTO 10 SECOND |
| Temperature Measuring Accuracy | UPTO 0.3 DegreeC |
₹ 8130 / Piece Get Latest Price
| Type | Indoor |
| Measurement parameters | PM 10 |
| Material | ABS |
| Colour | White |
₹ 10500 / Piece Get Latest Price
| Type | Indoor |
| Measurement parameters | PM 10 |
| Material | ABS |
| PM2.5 Sensor technolology | Laser Scattering |
Minimum order quantity: 1 Piece
Advantage : • Integrated detection with • CO2/Temperature/Humidity/PM2.5/PM1.0/PM10/HCHO/TVOC • Auto calibration,ExceedingAlarming with auto detection and measuring • Different interface switching. • History Records save • Screen off time adjust , save power . • Alarm Clock • Temp unit:Celciusand Fahrenheit Switch • Alarm sound set: On and off
₹ 3600 / Piece Get Latest Price
| Type | Indoor |
| Display Type | Digital |
| Model Name/Number | PRO-PM2.5 |
| Product size | 96*33 MM |
| PM2.5 technolology | Laser Scattering |
| PM2.5 Detection range | 0-999 ug |
| Temperature Range | -10 DegreeC-50 DegreeC |
| Relative Humidity | 20%-85% |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
Product Details :
This product is a simple air quality detector that detects Particulate Matter PM2.5,Temperature and Humidity. It combines laser dust air sensor with a built-in fan to allow real-time monitoring of PM2.5 ,temperature and humidity on its display.If the PM2.5 reaches the(set) all-alarm value, then the monitor will trigger a danger alarm.
₹ 10000 / Piece Get Latest Price
| Brand | Precise |
| Material | Metal |
| Color | Black |
| Display Type | Digital |
| Packaging Size | 131*78*67.5MM |
| Power Supply | rechargeable Li-battery 3000mah includding USB Chargeing cable |
| CO2 Technology | infrared ( NDIR) |
| PM2.5 Sensor technolology | Laser Scattering |
| CO2 Detection range | 400-5000 ppm |
| PM2.5 Detection range | 0-999 ug/M3 |
| AQI Detection range | 0-500 |
| CO2 Alarm value | 1000ppm |
₹ 7180 / Piece Get Latest Price
| Model Name/Number | AQPM PM 2.5 Pro |
| Display Type | Digital |
| Size | 96X96X33 |
| Product name | PM2.5 Air quality detector |
| Material | ABS |
| Color | white |
| Measured Parameters | PM2.5 / PM10 (Particulate Matter) |
₹ 8100 / Piece Get Latest Price
| Machine Type | Air Quality |
| Display Type | Digital |
| Differential pressure range | 400-5000 ppm |
| Material | ABS |
₹ 9990 / Piece Get Latest Price
| Model | CO2 803 |
| Brand | Precise |
| Name of Gases Detected | Carbon Dioxide Meter |
| Weight | 156.5g |
| Measuring Range | 0-2000ppm |
| Display Type | Digital |
| Power Source | 5V power adapter (no battery equipped) |
| Minimum reading | 1ppm |
| Sensor type | NDIR CO2 gas sensor |
| Power supply | 5V power adapter (no battery equipped) |
| Dimension | 91.5x64.8x135mm |
₹ 10500 / Piece Get Latest Price
| Measured Parameters | CO2 (Carbon Dioxide) |
| Output Signal | Digital (PWM) |
| Switch machine | Long press boot or shutdown |
| Color | White |
| Detection of lock | Push the switch machine work short lock detector testing data: PM2.5 and PM10 / ug/m3 character and |
₹ 15990 / Piece Get Latest Price
| Model Name/Number | OM 801 |
| Brand | Precise |
| Power Supply | rechargeable Li-battery 1200mah |
| Material | ABS |
| Product Size | 155*87*35MM |
| Display | 2.8inchs LCD screen display, 320 x 240 pixels |
| TVOC technolology | Semiconductor sensor |
| Processor | ARM ,High-speed complex calculations |
| Detection range | AQI(0-500) PM2.5 ( 0-999 ug/M3 ) |
₹ 8000 / Piece Get Latest Price
| Display | 3.5 inch LCD screen display |
| Model | CO2-810 |
| Brand | Precise |
| Name of Gases Detected | Carbon Dixode Gas detector |
| Display Type | Digital |
| CO2 Technology | infrared ( NDIR) |
| CO2 Detection range | 400-5000 ppm |
| CO2 Alarm value | 1000ppm |
| Power supply | rechargeable Li-battery 2000mah includding USB Chargeing cable |
| Included | Main Unit+manual+charging cable |
₹ 7600 / Piece Get Latest Price
| Packaging Size | 18.7x11.5x10.3cm |
| Brand | Precise |
| Display Type | Digital |
| CO2 Detection range | 400-5000 ppm |
| PM2.5 Detection range | 0-999 ug/M3 |
| CO2 Alarm value | 1000ppm |
| Meterial | Metal+ABS |
| CO2 Technology | infrared ( NDIR) |
| PM2.5 Sensor technolology | Laser Scattering |
₹ 10990 / Piece Get Latest Price
| Model No | GDCO2-804 |
| GDCO2-804 WiFi | Parameter |
| CO2 Range | 0-9999 PPM |
| Resolution | 1PPM |
| Accuracy | +-10%readings+-40PPM |
| Humidity accuracy | +-3 |
| USB connector | Mirco USB |
| Charging time | 5V/1A 3hours |
● NDIR sensor
● Temperature detection
● Data record
● Data export
● HD 4.0-inch TFT color screen
● Humidity detection
● Data chart
● Real time measurement
● Automatic alarm
● Record and playback
● WiFi networking
● Mobile app vie
|
GDCO2-804 WiFi |
Parameter |
|
LCD display LCD |
(4.0TFT 480*320) |
|
CO2 Range |
0-9999 PPM |
|
Resolution |
1PPM |
|
Accuracy |
±10%readings±40PPM |
|
Working Temperature |
-10~60℃(14~140℉) |
|
Working humidity |
0~99 %RH |
|
Storage temperature |
-40~80℃(-40~176℉) |
|
Temperature range |
-20~60℃(-40~140℉) |
|
Temperature Accuracy |
±1 ℃ |
|
Temperature resolution |
0.1 ℃ |
|
Humidity range |
0~100 %RH |
|
Humidity accuracy |
±3 |
|
Humidity range |
0.1 %RH |
|
Power supply |
2600mAh Li-battery |
|
USB connector |
Mirco USB |
|
Charging time |
5V/1A 3hours |
|
Weight |
236g |
|
Size |
140*117*44mm |
|
Recordings |
2000 groups |
|
Battery life |
Above 18H(WIFI on),Above 30H(WIFI OFF) |
₹ 6120 / Piece Get Latest Price
| Brand | Precise |
| level | PM2.5 |
| Monitoring scope Precision | 0 500ug/m3 |
| Precision | 1 |
| Monitoring the floating | - 1 +1 |
| Mean value | 60Minute Record |
Vikram Pahwa (Manager)
Sudershan Measuring And Engineering Pvt. Ltd.
Ground Floor, 4781, Hauz Qazi, Near Chawri Bazar Metro Statin
New Delhi - 110006, Delhi, India