We are highly recognized in offering the clients a range of products include Angle Measurement such as Slip Gauge Box / Gauge Block Set, Combination Set, Bevel Protractor, Angle Gauge Block Set, Bar Or Block Level / Square Levels, Digital Level / Digital Inclinometer etc. Special designs on request are provided along with self centring high-precision indicating plug gauge allowing static and dynamic measurements.



₹ 4200 / PieceGet Latest Price
| Measurement Range | 0–360° |
| Material | 75*55*75, Plastic |
| Least Count | 5′ |
| Blade Length | 150-300mm |
| Accuracy | 150mm and 300mm |
| Graduation | 1° |
| Type | Universal Bevel |
| Power Source | 150mm and 300mm |
| Color | grey |
| Application | Industrial |
| Guarantee | 6 Months without abuse |
| Packing | Plastic Box |
| Calibration | Optional |






₹ 3500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Color | Black & Sliver |
| Accuracy | 0 & 90 |
| Power Supply | 3V CR2032 Lithium Battery |
| Range | 4*90 (0-360) |
| Display Type | Digital |
| Model Number | INCL801 |
| Resolution | 0.1 |
| Battery Life | More than 2000 hours |





₹ 1199 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Precise |
| Material | Precise |
| Color | Sliver |
| Display | More Than 999.9C incorrect Display |
| Packaging Type | Plastic box |
| Measuring Range | 0.00C-999.9C |
| Working Humidity | 85 RH |
Digital Meter Angle Inclinometer Angle Digital Ruler Electron Goniometer Protractor Angle finder Mea
Specifications:
MeasuringRange | 0.00C-999.9C |
Display | More Than 999.9C incorrect Display |
WorkingTemperature | 0C – 50C |
WorkingHumidity | 85 RH |
Resolution | 0.05C/3 inch |
Accuracy | 0.3C |



₹ 2800 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Precise |
| Model Number/Name | DIGITAL MINI LEVEL WITH WAIL |
| Type | Digital |
| Display Type | Digital |
| Accuracy | 0.3 |
| Range | 4 X 90 |
| Color | LAVA Red |
| Power Supply | 3V CR2032 X2 |
| Resolution | 0.1 |
| Power Source | 0C-40C 32-104 F |
Features:
LCD Display | Large, easy, to read digits. |
Magnet | Absorption |
ON/OFF | Button |
Unit Button | Degree Percentage of slope conversion. Mm/m & in/ft. |
Zero Button | Absolute/relative measurement conversion. |
Hold Button | Holding measured display values. |
Technical Specifications:
Measuring Range | 4 X 90˚ |
Resolution | 0.1˚ |
Battery Type | 3V CR2032 X2 |
Working Temperature | 0˚C-40˚C 32-104˚ F |
Accuracy Of Measuring Angle | 0.3˚ |



₹ 180 / PieceGet Latest Price
| Range | 0-180 |
| Brand | Precise |
| Accuracy | +-0.1 mm |
| Material | Steel |
| Usage/Application | Machinists,Draughtsmen,layout men & other mechanics. |
| Color | Sliver |
| Packaging Type | Packet |
| Angle | 0-180 |
| Graduation | 1 Degree |
For Machinists, Draughtsman, layout men & other mechanics.
Protractor has easy etched reading graduations from 0° to 180° on opposite directions
Features:
1. Elegant Design
2. Accurate Graduation
3. Polished Finish
4. Graduation1 Degree


₹ 30000 / PieceGet Latest Price
| Color | Silver |
| Brand | Precise |
| Packaging Type | Wooden Box |
| Thickness | 1/4 inch |
| Material | 65Mn |
| Length | 3inch |
| Accuracy | 20 inch |
| Degree | 1/4C,1/2C,1C,2C,3C,4C,5C,10C,15C,20C,25C,30C |
| Model No | AGP-12 |
Description:
12pcs Precision Angle Blocks Set 1/4 to 30 Degree Gauge Milling Machinist Lathe Tools
Specification:
|
Material |
65Mn |
|
Color |
silver |
|
Thickness |
1/4" |
|
Length |
3" |
|
Accuracy |
±20" |
|
Degree |
1/4°, 1/2°, 1°, 2°, 3°, 4°, 5°, 10°, 15°, 20°, 25°, 30° |
|
Quantity |
12pcs |
Features:
Made of hardened steel, precision ground.
Easy to carry.
Durable and practical.
Any conveivable angles to these increments can be established.
Ideal for grinding and milling machine applications.
Package Included:
12 x angle block
1 x storage case


₹ 4500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Blade Length | 180dgr |
| Graduation | Metric + Inch |
| Blade Material | Stainless Steel |
| Head Material | Cast Iron |
| Finish | Polished |
| Size | 300MM |
| Color | Sliver |
| Accuracy | 1.5 |
| Packaging Type | Thermocol Box |
| Guarantee | 6 Months without abuse |
| Guarantee | 6 Months without abuse |
| Packing | Thermocol Box |
| Calibration | Optional |
Vikram Pahwa (Manager)
Sudershan Measuring And Engineering Pvt. Ltd.
Ground Floor, 4781, Hauz Qazi, Near Chawri Bazar Metro Statin, Hauz Qazi, New Delhi - 110006, Delhi, India





