Offering our clients with a complete choice of high end Rubber Hardness Tester such as Digital Rubber Hardness Tester, Dial Type (Dual Needle) Rubber Hardness Tester Type I and Dial Type (Dual Needle) Rubber Hardness Tester Type II, widely appreciated for high performance and easy operation. Extensively used in varied industries, these are designed to perfection by adopting innovative technologies.
Product Details:
Automation Grade | Automatic |
I Deal In | New Only |
Condition | New |
Brand | Precise |
Colour | Yellow & Sliver |
Country of Origin | Made in India |
Manufactured in accordance with AFS specifications, our Mould Hardness Tester is used to determine surface hardness of green sand mould. The Hardness test can be performed within seconds; user simply presses the tester against the mold surface and notes reading on the dial. Excessive pressure will not alter the reading and it operates in any position.
Details:
· A 1/2 in. (12.7 mm) radius ball contact point is loaded with a spring pressure of 980 g. The softer the mold surface, the greater the penetration into the mold.
· A mold offering no resistance to the contact point would have a zero reading and one having hardness capable of preventing penetration would read 100.
· A maximum reading stop holds the reading when testing in blind portions of the mold
Dimensions:
· Height: app. 4 in. (108 mm.)
· Width: app. 2 in. (57 mm.)
Net Weight: 205 gm.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | PRECISE |
Resolution | 1 |
Weight | 200g |
Test Scale | Shore Hardness A |
Test Block | No |
Standards | DIN53505,ASTMD2240,ISO7619,JISK7215 |
Measurement deviation | 1%H |
Hold Feature | Last reading |
Operating Conditions | 0-40C |
Model Name | Shore A |
Measurement Range | 0-100HA(HD) |
Test Scale | Shore Hardness A |
Standards | DIN53505, ASTMD2240, ISO7619, JISK7215 |
Measurement Range | 0-100HA(HD) |
Resolution | 1 |
Measurement deviation | <1%H |
Test Block | No |
Hold Feature | Last reading |
Operating Conditions | 0-40C |
Weight (not including probe) | 200g |
Packing | Plastic Box |
Guarantee | 6 month |
Calibration | Optional |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Precise |
Parameter | HRA |
Display Type | Dial |
Model Number | ASKER C |
Accuracy | 1 HRA |
Dimension | Width 57XDepth 30XHeight 76 |
Measuring Range | 0-100 HRA |
Weight | 200 g |
Range | HRA |
Indentor Design mm | Height 2.50 5.00 Dia Spherical |
Indication range | 0 Point-100 Point (262 Degree dial Scale |
Minimum indication | 1 Point Accurary 1 Point |
The ASKER Durometer Type E for soft rubber (low hardness), as specified by JIS K 6253-3 and ISO 48-4.
The application is the same as the standard ASKER Durometer Type CWidely used for measuring soft rubber, sponges, and other foam elastomers, as well as rolled-threads, -films and textile windings yarn packages.
Features:
Indentor | Height: 2.50mm Shape: Spherical |
Pressure foot | The Pressure foot in contact with the specimen is 44mm in width and 18mm in depth, wide enough to ensure accurate measurement. The Longer Pressure Foot Type EL typeis applicable for measurement of narrow or concave specimens. |
Hardness Tester Selection Chart | Our product line consists of various types of durometers applicable to specific materials as indicated in the chart above. |
Standards
| · JIS K 6253-3 · ISO 48-4 |
Indication range | 0 Point-100 Point (262 Degree dial Scale |
Minimum indication | 1 Point (Accurary : ± 1 Point |
Indentor Design (mm) | Height: 2.50 5.00 Dia. Spherical |
Spring Forces [mN(g)] | 0 point: 550(56) 100 point: 8050(821) |
Central hole of diameter of Pressure foot | Φ5.5 |
Pressure foot Dimension (mm) | 44×18(Rectangular) |
Outer Dimension (mm) | Approx. Width 57×Depth 30×Height 76 |
Weight (g) | 200 g |
Application | soft rubber, urethane foam, rubber roller |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Brand | Precise |
Parameter | HRS |
Display Type | LCD |
Model Number | Shore-A Industrials |
Accuracy | 0.1 HRA |
Automation Grade | Semi-automatic |
Weight | 170g |
Hardness Scale | HRA |
Rubber Hardness Tester designed to measure the penetration hardness of rubber, elastomers and other rubber like substances such as neoprene, silicone, and vinyl.
Usage :
It can be used for soft plastics, felt, leather and similar materials. With test Piece.
Model Name: Shore A
Test scale | shore hardness A |
Type | Single Needle |
Standards | DIN53505, ASTMD2240, ISO7619, JISK7215 |
Measurement Range | 0-100HA(HD) |
Measurement deviation | <1%H |
Resolution | 1 |
Operating Conditions | 0oc to 40oc |
Weight (not including probe) | 200g |
Packing | Wooden Box |
Guarantee | 6 Months |
Calibration | Optional |
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Analog |
Accuracy | 1 |
Measuring Range | 0-100 HRA |
Automation Grade | Manual |
Hardness Scale | HRA |
Resolution | 1 |
Rubber Hardness | DOUBLE NEEDLE SHORE A |
Weight | 200g |
Test scale | Shore Hardness(A) |
Model Number | SHORE A |
Brand | Precise |
Test scale | Shore Hardness(A) |
Standards | DIN53505, ASTMD2240, ISO7619, JISK7215 |
Measurement Range | 0-100HA(HD) |
Measurement deviation | <1%H |
Resolution | 1 |
Test block | Yes |
Hold Feature | Last reading |
Operating Conditions | 0-40C |
Weight (not including probe) | 200g |
Packing | Plastic box |
Calibration | Optional |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Precise |
Parameter | HRS |
Display Type | LCD |
Model Number | Shore-A Industrials |
Accuracy | 0.1 HRA |
Measuring Range | 0-100 |
Weight | 170g |
Hardness Scale | HRA |
Range | 0-100 HRA |
Display | Dial Type |
Power | Mechanical |
Resolution | 1 HRA |
Rubber Hardness | 0-100 HRA |
Test Time | 5S |
Test Scale | 0-100 HRA |
Shore Ais designed to measure the penetration hardness of rubber, elastomers and other rubber like substances such as neoprene, silicone, and vinyl. It can also be used for soft plastics, felt, leather and similar materials. With test Piece
Test scale |
Shore Hardness A |
Type |
Single |
Standards |
DIN53505, ASTMD2240, ISO7619, JISK7215 |
Measurement Range |
0-100(HD) |
Measurement deviation |
<1%H |
Resolution |
1 |
Operating Conditions |
0-40C |
Weight (not including probe) |
200 g |
Packing |
Wooden Box |
Guarantee |
6 Months |
Calibration |
Optional |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Brand | Precise |
Parameter | HRA-A |
Display Type | Dial Type |
Accuracy | 1 HRA |
Automation Grade | Semi-automatic |
Weight | 200g |
Hardness Scale | HRA |
Warranty | Month |
Packing Type | Wooden Box |
Standard Series Hardness Tester or Durometer :
Shore A is designed to measure the penetration hardness of rubber, elastomers and other rubber like substances such as neoprene, silicone, and vinyl. It can also be used for soft plastics, felt, leather and similar materials. With test Piece
Test scale |
shore hardness A |
Type |
Single Needle |
Standards |
DIN53505, ASTMD2240, ISO7619, JISK7215 |
Measurement Range |
0-100HA(HD) |
Measurement deviation |
<1%H |
Resolution |
1 |
Operating Conditions |
0oc to 40oc |
Weight (not including probe) |
200g |
Packing |
Wooden Box |
Guarantee |
6 Months |
Calibration |
Optional |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Kori Japan |
Parameter | HRA |
Display Type | Digital |
Model Number | Shore-A Kori japan |
Accuracy | 1 |
Measuring Range | 0-100 |
Automation Grade | Manual |
Weight | 200g |
Test Scale | Shore Hardness A |
Operating Conditions | 0oc to 40oc |
Measurement deviation | 1%H |
Standards | DIN53505,ASTMD2240,ISO7619,JISK7215 |
Feature Operating | No |
Measurement Range | 0-100HA |
Test Block Hold | 1 |
Test Scale | Shore Hardness A |
Standards | DIN53505, ASTMD2240, ISO7619, JISK7215 |
Measurement Range | 0-100HA |
Resolution | 1 |
Measurement deviation | <1%H |
Test Block Hold | 1 |
Feature Operating | No |
Operating Conditions | 0oc to 40oc |
Weight (not including probe) | 200g |
Packing | Plastic Box |
Guarantee | 6 month |
Calibration | Optional |
Additional Information:
Product Details:
Automation Grade | Automatic |
Weight (kg) | 200g |
Condition | New |
Model Number | (Dual Needle) Rubber Hardness Tester. Model No: DRHT-01) |
Brand | Precise |
Material | (Dual Needle) Rubber Hardness Tester. Model No: DRHT-01) |
Technical Details :
Test scale | shore hardness |
Standards | DIN53505, ASTMD2240, ISO7619, JISK7215 |
Measurement Range | 0-100HA(HD) |
Measurement deviation | <1%H |
Resolution | 1 |
Operating Conditions | 0oc to 40oc |
Weight (not including probe) | 200g |
Packing | Wooden Box |
Calibration | Optional |
Product Details:
Display Type | Analog |
Model Name/Number | GOLD |
Accuracy | upto 1 Shore |
Standards | ASTM D 2240 - DIN 53505 |
Indication range | 0 - 100 Div. (360 degree dial scale) |
Minimum indication | 1 Shore |
Indenter Design (mm) | Truncated Cone with 35dgr Included Angle |
Spring Forces (N) | 8.046 N |
Specification
Standards |
ASTM D 2240 / DIN 53505 |
Indication range |
0 - 100 Div. (360 degree dial scale) |
Minimum indication |
Minimum indication |
Accuracy |
± 1 Shore |
Indenter Design (mm) |
Truncated Cone with 35° Included Angle |
Spring Forces (N) |
8.046 N |
Indenter Image |
|
Pressure foot Dimension |
Ø 18 mm. |
Outer Dimension (mm) |
Approx. (L×W×H) 63 x 39× 150 |
Net Weight (g) |
400 g |
Application |
To measures the hardness of Neoprene, EPDM rubber, polyurethane, printing rollers, silicone, white soft PVC and other similar materials in sheet form. |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Precise |
Parameter | HRS |
Display Type | LCD |
Model Number | Shore-A Industrials |
Accuracy | 0.1 HRA |
Measuring Range | 0-100 |
Automation Grade | Manual |
Weight | 170g |
Hardness Scale | HRA |
Accuracy | ≤ ± 1 HA |
Resolution | 0.1 HA |
Display | 128*64 dot matrix LCD with LED Backlight |
Memory | 500 data |
Battery Indicator | Battery icon flashes when battery is low |
Power | 3.6VDC 800mAH Ni-MH rechargeable batteries |
Life time | Approximately 30 hours |
Charger / Adaptor | Input:110~240VAC, output: 5V 1A |
Thermal Printer(Optional accessories) wireless printing | |
Operating temperature | -10 to 40°C |
Operating humidity | 20 to 80% |
Storage temperature | -20 to +50°C |
Storage humidity | 5 to 95% |
Dimensions | 150X50.5X29mm |
Weight | 170g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Analog |
Model Number | Shore A Gold |
Automation Grade | Manual |
Weight | 250 Grams |
Hardness Scale | HRA |
Weight (Gram) | 200 |
Warranty | 6 Months |
Brand | Precise |
Resloution | 1 |
Test scale | Shore Hardness(A) |
Standards | DIN53505, ASTMD2240, ISO7619, JISK7215 |
Measurement Range | 0-100(HD) |
Measurement deviation | <1%H |
Resolution | 1 |
Operating Conditions | 0oc to 40oc |
Weight (not including probe) | 200g |
Packing | Wooden Box/ Plastic |
Guarantee | 6 Months |
Calibration | Optional |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Precise |
Resolution | 1 |
Test Scale | shore hardness |
Packing | Wooden Box |
Weight not including probe | 200g |
Standards | DIN53505,ASTMD2240,ISO7619,JISK7215 |
Measurement Range | 0-100HA(HD) |
Measurement deviation | 1 H |
Operating Conditions | 0oc to 40oc |
Technical Details :
Test scale | shore hardness |
Standards | DIN53505, ASTMD2240, ISO7619, JISK7215 |
Measurement Range | 0-100HA(HD) |
Measurement deviation | <1%H |
Resolution | 1 |
Operating Conditions | 0oc to 40oc |
Weight (not including probe) | 200g |
Packing | Wooden Box |
Guarantee | 6 Months |
Calibration | Optional |
Product Details:
Brand | Precise |
Dimension (LxWxH) (mm.) | 150x100x300 |
Coloure | Black and silver |
Max. Work Piece Height X Width (mm.) | 100x80 |
Mass of dead weight (kg.) | A-1 & D-1+4 |
Gross weight (kg.) | A-7 & D-11 |
TECHNICAL SPECIFICATIONS
Max. Work Piece Height X Width (mm.)- 100x80
Mass of dead weight (kg.)- A-1 & D-1+4
Gross weight (kg.)- A-7 & D-11
Dimension (LxWxH) (mm.)- 150x100x300
Product Details:
Display Type | Digital |
Brand | Precise |
Accuracy | up to 0.3% F.S. |
Overload Capacity | 120% F.S. |
Measurement Mode | Track, Peak, Preset |
Units | N,gf,kgf,ozf,andlbf. - Selectable |
Display | 160*128 matrix LCD with Backlight |
•Accuracy:±0.3%FS
•Ergonomic,durable,heavy-dutymetalconstruction
•Lighterweight,moresuitableforhandheldoperation
•Reversibledisplay
•SelectableUnits:N,gf,kgf,ozf,andlbf
•ChargerwithUS/EUR/UKPlugsselectable
Product Details:
Display Type | Digital |
Model Name/Number | Shore Hardness D |
Measurement Range | 0-100(HD) |
Resolution | 1 |
Measurement deviation | upto 1%H |
Operating Conditions | 0oc to 40oc |
Weight (not including probe) | 200g |
Standard | DIN53505, ASTMD2240, ISO7619, JISK7215 |
Test Scale |
Shore Hardness D |
Standards |
DIN53505, ASTMD2240, ISO7619, JISK7215 |
Measurement Range |
0-100(HD) |
Resolution |
1 |
Measurement deviation |
<1%H |
Operating Conditions |
0oc to 40oc |
Weight (not including probe) |
200g |
Packing |
Wooden Box |
Calibration |
Optional |