Offering our clients with a complete choice of high end Rubber Hardness Tester such as Digital Rubber Hardness Tester, Dial Type (Dual Needle) Rubber Hardness Tester Type I and Dial Type (Dual Needle) Rubber Hardness Tester Type II, widely appreciated for high performance and easy operation. Extensively used in varied industries, these are designed to perfection by adopting innovative technologies.
₹ 3175 / Piece Get Latest Price
| Test Scale | Shore A |
| Parameter | HRC |
| Model Name/Number | PHT |
| Resolution | 1 |
| Weight | 200g |
| Test Block | No |
| Hold Feature | Last reading |
| Operating Conditions | 0-40C |
| Model Name | Shore A |
| Colour | Grey & Black |
| Material | ABS |
| Standards | DIN53505,ASTMD2240,ISO7619,JISK7215 |
| Measurement Range | 0-100HA(HD) |
| Measurement deviation | 1%H |
| Packing | Plastic Box |
Minimum order quantity: 1 Piece
|
Test Scale |
Shore Hardness A |
|
Standards |
DIN53505, ASTMD2240, ISO7619, JISK7215 |
|
Measurement Range |
0-100HA(HD) |
|
Resolution |
1 |
|
Measurement deviation |
<1%H |
|
Test Block |
No |
|
Hold Feature |
Last reading |
|
Operating Conditions |
0-40C |
|
Weight (not including probe) |
200g |
|
Packing |
Plastic Box |
|
Guarantee |
6 month |
|
Calibration |
Optional |
₹ 5000 / Piece Get Latest Price
| Test Scale | Shore A |
| Type | Digital |
| Display Type | Analog |
| Model Number | Shore A Gold |
| Automation Grade | Manual |
| Weight | 250 Grams |
| Hardness Scale | HRA |
| Weight (Gram) | 200 |
| Warranty | 6 Months |
| Resloution | 1 |
Minimum order quantity: 1 Piece
|
Test scale |
Shore Hardness(A) |
|
Standards |
DIN53505, ASTMD2240, ISO7619, JISK7215 |
|
Measurement Range |
0-100(HD) |
|
Measurement deviation |
<1%H |
|
Resolution |
1 |
|
Operating Conditions |
0oc to 40oc |
|
Weight (not including probe) |
200g |
|
Packing |
Wooden Box/ Plastic |
|
Guarantee |
6 Months |
|
Calibration |
Optional |
₹ 4600 / Piece Get Latest Price
| Display Type | Digital |
| Accuracy | .01 |
| Weight | 200 g |
| Measuring Range | 0-100HA HD |
| Warranty | 6 month |
| Material | ABS |
| Model Name/Number | Shora A Eco |
₹ 3800 / Piece Get Latest Price
| Type | Shore A |
| Operating Conditions | 0oc to 40oc |
| Max Stroke | 1 |
| PC Interface | Triangle |
| Least Count | .01 |
| Needle Stroke | 1 |
Standard Series Hardness Tester or Durometer :
Shore A is designed to measure the penetration hardness of rubber, elastomers and other rubber like substances such as neoprene, silicone, and vinyl. It can also be used for soft plastics, felt, leather and similar materials. With test Piece
|
Test scale |
shore hardness A |
|
Type |
Single Needle |
|
Standards |
DIN53505, ASTMD2240, ISO7619, JISK7215 |
|
Measurement Range |
0-100HA(HD) |
|
Measurement deviation |
<1%H |
|
Resolution |
1 |
|
Operating Conditions |
0oc to 40oc |
|
Weight (not including probe) |
200g |
|
Packing |
Wooden Box |
|
Guarantee |
6 Months |
|
Calibration |
Optional |
₹ 2750 / Piece Get Latest Price
| Type | Analog |
| Display Type | Analog |
| Parameter | HRC |
| Measuring Range | 0-100 HRA |
| Accuracy | 1 |
| Model Name/Number | PHT |
| Automation Grade | Manual |
| Hardness Scale | HRA |
| Resolution | 1 |
| Weight | 200g |
| Test scale | Shore Hardness(A) |
| Model Number | SHORE A |
| Needle | DOUBLE NEEDLE SHORE A |
| Display | Round |
| Screen | Dial |
Minimum order quantity: 1 Piece
Test scale | Shore Hardness(A) |
Standards | DIN53505, ASTMD2240, ISO7619, JISK7215 |
Measurement Range | 0-100HA(HD) |
Measurement deviation | <1%H |
Resolution | 1 |
Test block | Yes |
Hold Feature | Last reading |
Operating Conditions | 0-40C |
Weight (not including probe) | 200g |
Packing | Plastic box |
Calibration | Optional |
₹ 5800 / Piece Get Latest Price
| Brand | Precise |
| Parameter | HRA |
| Display Type | Dial |
| Model Number | ASKER C |
| Accuracy | 1 HRA |
| Dimension | Width 57XDepth 30XHeight 76 |
| Measuring Range | 0-100 HRA |
| Weight | 200 g |
| Range | HRA |
| Indication range | 0 Point-100 Point (262 Degree dial Scale |
| Minimum indication | 1 Point Accurary 1 Point |
| Indentor Design mm | Height 2.50 5.00 Dia Spherical |
Minimum order quantity: 1 Piece
The ASKER Durometer Type E for soft rubber (low hardness), as specified by JIS K 6253-3 and ISO 48-4.
The application is the same as the standard ASKER Durometer Type CWidely used for measuring soft rubber, sponges, and other foam elastomers, as well as rolled-threads, -films and textile windings yarn packages.
Features:
Indentor | Height: 2.50mm Shape: Spherical |
Pressure foot | The Pressure foot in contact with the specimen is 44mm in width and 18mm in depth, wide enough to ensure accurate measurement. The Longer Pressure Foot Type EL typeis applicable for measurement of narrow or concave specimens. |
Hardness Tester Selection Chart | Our product line consists of various types of durometers applicable to specific materials as indicated in the chart above. |
Standards
| · JIS K 6253-3 · ISO 48-4 |
Indication range | 0 Point-100 Point (262 Degree dial Scale |
Minimum indication | 1 Point (Accurary : ± 1 Point |
Indentor Design (mm) | Height: 2.50 5.00 Dia. Spherical |
Spring Forces [mN(g)] | 0 point: 550(56) 100 point: 8050(821) |
Central hole of diameter of Pressure foot | Φ5.5 |
Pressure foot Dimension (mm) | 44×18(Rectangular) |
Outer Dimension (mm) | Approx. Width 57×Depth 30×Height 76 |
Weight (g) | 200 g |
Application | soft rubber, urethane foam, rubber roller |
₹ 2900 / Piece Get Latest Price
| Test Scale | 0-100 HRA |
| Type | Shore A |
| Parameter | HRS |
| Display Type | LCD |
| Model Number | Shore-A Industrials |
| Measuring Range | 0-100 |
| Accuracy | 0.1 HRA |
| Weight | 170g |
| Range | 0-100 HRA |
| Hardness Scale | HRA |
| Display | Dial Type |
| Resolution | 1 HRA |
| Power | Mechanical |
| Rubber Hardness | 0-100 HRA |
| Test Time | 5S |
Minimum order quantity: 1 Piece
Shore Ais designed to measure the penetration hardness of rubber, elastomers and other rubber like substances such as neoprene, silicone, and vinyl. It can also be used for soft plastics, felt, leather and similar materials. With test Piece
|
Test scale |
Shore Hardness A |
|
Type |
Single |
|
Standards |
DIN53505, ASTMD2240, ISO7619, JISK7215 |
|
Measurement Range |
0-100(HD) |
|
Measurement deviation |
<1%H |
|
Resolution |
1 |
|
Operating Conditions |
0-40C |
|
Weight (not including probe) |
200 g |
|
Packing |
Wooden Box |
|
Guarantee |
6 Months |
|
Calibration |
Optional |
₹ 7850 / Piece Get Latest Price
| Type | Shore A |
| Parameter | HRA |
| Display Type | Digital |
| Model Number | Shore-A Kori japan |
| Measuring Range | 0-100 |
| Accuracy | 1 |
| Brand | Kori Japan |
| Automation Grade | Manual |
| Weight | 200g |
| Test Scale | Shore Hardness A |
| Operating Conditions | 0oc to 40oc |
| Standards | DIN53505,ASTMD2240,ISO7619,JISK7215 |
| Measurement Range | 0-100HA |
| Measurement deviation | 1%H |
| Test Block Hold | 1 |
| Feature Operating | No |
Minimum order quantity: 1 Piece
Test Scale | Shore Hardness A |
Standards | DIN53505, ASTMD2240, ISO7619, JISK7215 |
Measurement Range | 0-100HA |
Resolution | 1 |
Measurement deviation | <1%H |
Test Block Hold | 1 |
Feature Operating | No |
Operating Conditions | 0oc to 40oc |
Weight (not including probe) | 200g |
Packing | Plastic Box |
Guarantee | 6 month |
Calibration | Optional |
₹ 7850 / Piece Get Latest Price
| Type | Shore A |
| Display Type | Analog |
| Model Name/Number | GOLD |
| Accuracy | upto 1 Shore |
| Overall Dimensions | 63X39X103 |
| Minimum indication | 1 Shore |
| Indenter Design (mm) | Truncated Cone with 35dgr Included Angle |
| Spring Forces (N) | 8.046 N |
| Standards | ASTM D 2240 - DIN 53505 |
| Indication range | 0 - 100 Div. (360 degree dial scale) |
| Weight (g) | 200 g |
Specification
|
Standards |
ASTM D 2240 / DIN 53505 |
|
Indication range |
0 - 100 Div. (360 degree dial scale) |
|
Minimum indication |
Minimum indication |
|
Accuracy |
± 1 Shore |
|
Indenter Design (mm) |
Truncated Cone with 35° Included Angle |
|
Spring Forces (N) |
8.046 N |
|
Indenter Image |
|
|
Pressure foot Dimension |
Ø 18 mm. |
|
Outer Dimension (mm) |
Approx. (L×W×H) 63 x 39× 150 |
|
Net Weight (g) |
400 g |
|
Application |
To measures the hardness of Neoprene, EPDM rubber, polyurethane, printing rollers, silicone, white soft PVC and other similar materials in sheet form. |
₹ 5050 / Unit Get Latest Price
| Type | Shore A |
| Parameter | HRS |
| Display Type | LCD |
| Measuring Range | 0-100 |
| Model Number | Shore-A Industrials |
| Accuracy | 0.1 HRA |
| Automation Grade | Manual |
| Weight | 170g |
| Hardness Scale | HRA |
| Memory | 500 Data |
| Battery Indicator | Battery icon flashes when battery is low |
| Power | 3.6VDC 800mAH Ni-MH rechargeable batteries |
| Life time | Approximately 30 hours |
Minimum order quantity: 1 Unit
| Accuracy | ≤ ± 1 HA |
| Resolution | 0.1 HA |
| Display | 128*64 dot matrix LCD with LED Backlight |
| Memory | 500 data |
| Battery Indicator | Battery icon flashes when battery is low |
| Power | 3.6VDC 800mAH Ni-MH rechargeable batteries |
| Life time | Approximately 30 hours |
| Charger / Adaptor | Input:110~240VAC, output: 5V 1A |
| Thermal Printer(Optional accessories) wireless printing | |
| Operating temperature | -10 to 40°C |
| Operating humidity | 20 to 80% |
| Storage temperature | -20 to +50°C |
| Storage humidity | 5 to 95% |
| Dimensions | 150X50.5X29mm |
| Weight | 170g |
₹ 4049 / Piece Get Latest Price
| Type | Shore A |
| Automation Grade | Manual |
| Weight (kg) | 200g |
| Model Number | (Dual Needle) Rubber Hardness Tester. Model No: DRHT-01) |
| Condition | New |
| Material | (Dual Needle) Rubber Hardness Tester. Model No: DRHT-01) |
Technical Details :
| Test scale | shore hardness |
| Standards | DIN53505, ASTMD2240, ISO7619, JISK7215 |
| Measurement Range | 0-100HA(HD) |
| Measurement deviation | <1%H |
| Resolution | 1 |
| Operating Conditions | 0oc to 40oc |
| Weight (not including probe) | 200g |
| Packing | Wooden Box |
| Calibration | Optional |
₹ 2025 / PIECE Get Latest Price
| Type | Shore A |
| Parameter | HRS |
| Display Type | LCD |
| Model Number | Shore-A Industrials |
| Accuracy | 0.1 HRA |
| Needle Stroke | 1 |
| Automation Grade | Semi-automatic |
| Weight | 170g |
| Hardness Scale | HRA |
Minimum order quantity: 1 PIECE
Rubber Hardness Tester designed to measure the penetration hardness of rubber, elastomers and other rubber like substances such as neoprene, silicone, and vinyl.
Usage :
It can be used for soft plastics, felt, leather and similar materials. With test Piece.
Model Name: Shore A
Test scale | shore hardness A |
Type | Single Needle |
Standards | DIN53505, ASTMD2240, ISO7619, JISK7215 |
Measurement Range | 0-100HA(HD) |
Measurement deviation | <1%H |
Resolution | 1 |
Operating Conditions | 0oc to 40oc |
Weight (not including probe) | 200g |
Packing | Wooden Box |
Guarantee | 6 Months |
Calibration | Optional |
₹ 2720 / piece Get Latest Price
| Type | Shore A |
| Parameter | HRA-A |
| Display Type | Dial Type |
| Accuracy | 1 HRA |
| Needle Stroke | 1 |
| Automation Grade | Semi-automatic |
| Weight | 200g |
| Hardness Scale | HRA |
| Warranty | Month |
| Packing Type | Wooden Box |
Minimum order quantity: 1 piece
Standard Series Hardness Tester or Durometer :
Shore A is designed to measure the penetration hardness of rubber, elastomers and other rubber like substances such as neoprene, silicone, and vinyl. It can also be used for soft plastics, felt, leather and similar materials. With test Piece
|
Test scale |
shore hardness A |
|
Type |
Single Needle |
|
Standards |
DIN53505, ASTMD2240, ISO7619, JISK7215 |
|
Measurement Range |
0-100HA(HD) |
|
Measurement deviation |
<1%H |
|
Resolution |
1 |
|
Operating Conditions |
0oc to 40oc |
|
Weight (not including probe) |
200g |
|
Packing |
Wooden Box |
|
Guarantee |
6 Months |
|
Calibration |
Optional |
₹ 7500 / Piece Get Latest Price
| Automation Grade | Automatic |
| I Deal In | New Only |
| Condition | New |
| Brand | Precise |
| Country of Origin | Made in India |
| Colour | Yellow & Sliver |
Manufactured in accordance with AFS specifications, our Mould Hardness Tester is used to determine surface hardness of green sand mould. The Hardness test can be performed within seconds; user simply presses the tester against the mold surface and notes reading on the dial. Excessive pressure will not alter the reading and it operates in any position.
Details:
· A 1/2 in. (12.7 mm) radius ball contact point is loaded with a spring pressure of 980 g. The softer the mold surface, the greater the penetration into the mold.
· A mold offering no resistance to the contact point would have a zero reading and one having hardness capable of preventing penetration would read 100.
· A maximum reading stop holds the reading when testing in blind portions of the mold
Dimensions:
· Height: app. 4 in. (108 mm.)
· Width: app. 2 in. (57 mm.)
Net Weight: 205 gm.
₹ 5550 / Piece Get Latest Price
| Display Type | Digital |
| Model Name/Number | Shore Hardness D |
| Standard | DIN53505, ASTMD2240, ISO7619, JISK7215 |
| Measurement Range | 0-100(HD) |
| Resolution | 1 |
| Measurement deviation | upto 1%H |
| Operating Conditions | 0oc to 40oc |
| Weight (not including probe) | 200g |
|
Test Scale |
Shore Hardness D |
|
Standards |
DIN53505, ASTMD2240, ISO7619, JISK7215 |
|
Measurement Range |
0-100(HD) |
|
Resolution |
1 |
|
Measurement deviation |
<1%H |
|
Operating Conditions |
0oc to 40oc |
|
Weight (not including probe) |
200g |
|
Packing |
Wooden Box |
|
Calibration |
Optional |
Get Latest Price
| Brand | Precise |
| Resolution | 1 |
| Test Scale | shore hardness |
| Standards | DIN53505,ASTMD2240,ISO7619,JISK7215 |
| Measurement Range | 0-100HA(HD) |
| Measurement deviation | 1 H |
| Operating Conditions | 0oc to 40oc |
| Weight not including probe | 200g |
| Packing | Wooden Box |
Technical Details :
| Test scale | shore hardness |
| Standards | DIN53505, ASTMD2240, ISO7619, JISK7215 |
| Measurement Range | 0-100HA(HD) |
| Measurement deviation | <1%H |
| Resolution | 1 |
| Operating Conditions | 0oc to 40oc |
| Weight (not including probe) | 200g |
| Packing | Wooden Box |
| Guarantee | 6 Months |
| Calibration | Optional |
₹ 7500 / Piece Get Latest Price
| Brand | Precise |
| Max. Work Piece Height X Width (mm.) | 100x80 |
| Mass of dead weight (kg.) | A-1 & D-1+4 |
| Gross weight (kg.) | A-7 & D-11 |
| Dimension (LxWxH) (mm.) | 150x100x300 |
| Coloure | Black and silver |
TECHNICAL SPECIFICATIONS
Max. Work Piece Height X Width (mm.)- 100x80
Mass of dead weight (kg.)- A-1 & D-1+4
Gross weight (kg.)- A-7 & D-11
Dimension (LxWxH) (mm.)- 150x100x300
₹ 3600 / Piece Get Latest Price
| Test Scale | Shore D |
| Type | Analog |
| Parameter | HRC |
| Display Type | Dial |
| Brand | Price |
Vikram Pahwa (Manager)
Sudershan Measuring And Engineering Pvt. Ltd.
Ground Floor, 4781, Hauz Qazi, Near Chawri Bazar Metro Statin
New Delhi - 110006, Delhi, India