Product Details:
Minimum Order Quantity | 1 Piece |
Application | Industrial |
Brand | Precise |
Material | OHNS |
Model Number/Name | MRG 7.5,15 |
Size | 1-7, 7.5-15, 15-25mm |
Range | 1-7, 7.5-15, 15-25mm |
Color | Silver |
A Radius Gauge is a tool used to measure the radius of an object.
Radius gauges require a bright light behind the object to be measured. The gauge is placed against the edge to be checked and any light leakage between the blade and edge indicates a mismatch that requires correction.
A good set of gauges will offer both convex and concave sections, and allow for their application in awkward locations.
Every leave has different radius. The material of the leaves is stainless steel. it is of two types:
1. Internal 2. External. It is used to check the radius of inner and outer surfaces.
Additional Information:
Product Details:
Self Levelling Range | 10 m |
Brand | Bosch |
Laser Diode | 500 - 540 nm |
Accuracy | +- 0.8 mm/m |
Projection | 2 lines |
Working range | up to 10 m |
Laser class | 2 |
Self-levelling range | +- 4 dgr |
Working range, value | 10 m |
Working range |
up to 10 m |
Accuracy |
± 0.8 mm/m |
Projection |
2 lines |
Working range, value |
10 m |
Laser diode |
500 – 540 nm, < 5 mW |
Laser class |
2 |
Self-levelling range |
± 4° |
Power supply |
2 x 1.5 V LR6 (AA) |
Tripod thread |
1/4” |
Weight, approx. |
0.25 kg |
Colour of laser line |
green |
Warranty |
1 year from the company |
Product Details:
Usage/Application | Industrial |
Model Name/Number | NMR |
Material | ABS |
Brand | Precise |
Color | Black |
Display | LCD screen display |
Sensor type | geiger miller counter(GM Tube) |
Power supply | rechargeable lithium battery 2000mah |
Product size | 189*70*30mm |
Sensitivity | Co-60 |
Operation temperature | 10 DegreeC~45 DegreeC |
What are included | Main Unit+ manual+ charging cable |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Ptecise |
Material | Wooden Steel |
Measuring Range | 0.5 to 100 mm |
Condition | New |
Feature | High Quality |
Application | Industrial |
Grade Type | Used In |
Grade 2 | Workshop |
Grade 1 | Inspection |
Grade 0 | Calibration |
Size | step | Quantity |
1.0005 | 1 | |
1.001-1.009 | 0.001mm | 9 |
1.01-1.49 | 0.01mm | 49 |
0.50-24.50 | 0.5 | 49 |
25.00-100.00 | 25mm | 4 |
Product Details:
Color | Grey |
Shape | Oval |
Packing | Thermocol Box / Wooden Box |
Calibration | Inhouse |
Size in mm | 300mm,600mm,100mm |
Guarantee | 6 Months without abuse |
Product Details:
Type | Mechanical |
Magnifying glass | Yes |
Beam | Stainless Hardened Beams |
Guarantee | 6 Months without abuse |
Brand | Precise |
Color | Sliver |
Packing Type | Thermocol Box / Wooden Box |
Guarantee | 6 Months without abuse |
Packing | Thermocol Box / Wooden Box |
Calibration | Inhouse |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | RSK JAPAN |
Size | 0-150mm |
Model Number | RSK-150 |
Color | grey |
Application | Industrial |
Minimum Order Quantity | 1 Number |
Colour | Grey |
Sensitivity | 0.02/meter |
Least Count | .02mm |
Country of Origin | Made in India |
PRODUCT DETAILS
Minimum Order Quantity | 1 Number |
Brand | RSK |
Model | 150MM |
Application | Industrial |
Product Details:
Minimum Order Quantity | 1 onwards |
Display | 31-2 LCD |
Dimensions | 190 mm X 89 mm X 42.5 mm |
Altitude | up to 2000m |
Sampling rate | 2 times - sec |
Battery life | about 200 hours |
Weight | about 360 g without battery |
Power | 1 X 9 V IEC 6LR61 |
With very long years of experience, we bring forth for our customers Digital Lux Meter. To meet the demands of customers
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | LX801 |
Measuring Range | 0- 200000 Lux |
Brand | Precise |
Display | Digital |
Type | Digital |
Temperature Measuring Range | 9.9-49.9dgr |
Illuminance Accuracy | +-3 Percentage Rdg(Below 10000 Lux); |
Illuminance Accuracy 2 | +-4 Percentage Rdg(Below 10000 Lux); |
Temperature Accuracy | +-1.0dgr |
Item Weight: | 124g |
Item Size: | 195x55x30mm |
LCD Screen Update | 2 Times-S |
Power | 3 x 1.5v AAA Batteries (Not Included) |
The digital lux meter is a professional instrument for meaning illumination and brightness, which can be used in light intensity measurement engineering quality control, illness prevention and treatment and measurement of light intensity in all kind of environments such as factories, schools, offices, transportation routes, families, etc
Peculiarity
· Measure Current Illumination And Temperature.
· Measure Difference Value, Max Value And Min Value
· Switch Between Illumination And Temperature Unit
· The Measurement Range Is (0-200000)Lux, Auto Switch Of Measurement Gear
· Automatic Storage And Manual Storage Of Illumination Data
· Setting Of Automatic Power Off
· Backlight And Data Holding
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | LX804 |
Display Type | Digital |
Color | Yellow |
Type | Digital |
Accuracy | +- 3% |
Brand | Precise |
Make | Precise |
visible light | +- 6% other visible light source |
Measuring range | 20, 200, 2000, 20000, 200000 Lux |
Operating Temperature | -10 - 50 dgr C, up to 80 Percentage relative humidity (non-condensing) |
· With analog bar display
· Automatic and manual switching range
· Data Hold / Peak measurement function
· The relative value measurement / zero calibration function
· Maximum, minimum query function
· Unit conversion function Fc / Lux
· Range tips
· Low battery instructions
· Key tones and mute function
· Auto power off function
· High precision, wide measuring range (0.00 to 200000Lux)
· Measuring spectral range: 320 ~ 730nm
· Measuring range: 20/200/2000/20000/200000 Lux
· 20/200/2000/20000 FC
· Operating Temperature: -10 ~ 50 °C, up to 80% relative humidity (non-condensing)
· Storage Temperature: -10 ~ 50 °C, up to 80% relative humidity (non-condensing) (removing the battery)
· Accuracy: ± 3% (in accordance with the ordinary incandescent calibration in 2854K)
· ± 6% other visible light source
· Cosine angle deviation characteristics
· Cosine angle error 30 ° ± 2% ;60 ° ± 6%
· Note: the cosine of the angle correction in accordance with JIS C 1609:1993 and CNS 5119 A general specification
· Sampling rate: ≥ 2 times / sec
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Measuring Range | 1-200000Lux,0.1-20000FC |
Accuracy | +- 4 Percentage +10 |
Resolution | 1Lux-0.1Fc |
Sensor Type | Silicon Photodiode Attached Filter Chip |
Power Supply | 9V 6F22 x1 |
Repeat the test | +- 2 Percentage |
Sampling rate | 0.5 Seconds |
Body weight | 340g |
· Measurable fluorescent lamps, metal halide, high pressure sodium or incandescent visible light emitted by the light source;
· Measuring range :1-200000Lux ,0.1-20000FC
· Accuracy: (4% +10)
· Repeat the test: 2%
· Sampling rate: 0.5 seconds
· Resolution: 1Lux/0.1Fc
· Sensor: Silicon photodiode attached filter chip
· Automatic and manual range selection
· Max / Min
· Data Hold
· Automatic shutdown
· Power supply: 9V (6F22) x1
· Body weight: 340g
· Body size: 160x74x35mm
Standard accessories: warranty card, manualAdditional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | LX 1010 Eco |
Brand | China |
Display | Digital |
Range | 0-2,000 Lux, 2,000-19,990 Lux, 20,000 -50.000 Lux |
Test Ranges | 0 to 50,000 Lux |
Auto Zero Adjustment | Yes |
Sampling Time | 0.4 seconds |
Weight | 200g battery included |
Data | Data hold |
Over-Input | indication of l |
Dimension | 118 x 70 x 29mm |
Power Supply | one 9V battery consumption current approx 2mA |
Features
· Fast and accurate readings from 0–50,000 Lux
· 3 selectable measurement ranges
· High accuracy in measuring
· Separate light sensor for taking measurements in optimum positions
· Data-hold function
· Auto zero adjustment
· Built-in Low battery indication
· Has CE marking, conforms with essential health and safety requirements set out by the European Directives
· With LSI circuit use for high reliability and durability
· Low in power consumption for more operating hours
· With long life silicon photo diode inside
· Easy to read, clear & big 4 digits LCD display – in all light conditions
· Powered by a 9v battery (included with no extra cost)
· Lightweight & portable
Additional Information:
Product Details:
Model Name/Number | DINCL-808 |
Brand | Precise |
Type | Digital |
Size | DINCL-808 |
Resolution | 0.05 Degree |
Accuracy | +-0.1 Degree at 0 Degree and 90 Degree; +-0.2 Degree at the rest |
Packing details | White box + instruction manual |
Carton size (CBM)/Qty | 0.042bm/30pcs |
Body Material | Aluminum Shell+TPR |
Net weight gram | 360g360g |
Product Technical Details :-
•High Accuracy 300mm/11.8inch Length Aluminium Case Angle and Level Instrument Digital Spirit Level Measuring Rulerg Ruler
Product Details:
Color | Silver |
Brand | Precise |
Model | Heavy duty |
Packing | Thermocol Box / Wooden Box |
Guarantee | 6 Months |
Calibration | Optional |
Size in mm | Least Count in mm |
Technical Details
Size in mm |
Least Count in mm |
300mm |
0.01 |
600mm |
0.01 |
Guarantee |
6 Months |
Packing |
Thermocol Box / Wooden Box |
Calibration |
Optional |
Product Details:
Material | Steel |
Color | Black & Purple |
Wheel Material | PVC |
Load Capacity (kg) | No need |
Brand | Precise |
Measuring Range | 0-300mm / 600mm |
Guarantee | 6 Months |
Packing | Thermocol Box / Wooden Box |
Calibration | Free with the Instrument |
Size in mm | 300mm,600mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Measuring Range | 5-700 mm |
Application | Industrial |
Brand | Precise |
Color | Silver |
Features | High Quality |
S.No | Product Description | Range | Least Count | Make |
1 | Digital Radius Guage | 5-700mm | 0.005mm | Precise |
Product Details:
Minimum Order Quantity | 1 ONWARDS |
Material | Stainless Steel Engraved |
Application | Industrial, Laboratory |
Brand | Rietcher |
Packaging Type | Brass Box |
Colour | Blue, grey & silver |
Weight | 280 Grams |
Range Available | 15 meters and 30 meters |
Country of Origin | Made in India |
Our organization is an applauded name in offering Engraved Type Stainless Steel Oil Dip Tape to our clients. It is provided with nylon coating and has long shelf life. This tape has tension force which is proportionate to weight of dip weight. This tape finds application in industries and is free from all types of defects as well. In order to offer improvement on this tape, we take advice of our experts. In addition to this, this tape is offered in bulk.
Technical Details.
1. Oil Tapes are used to check the Oil in the tanks.
2. Stainless Steel raw material ensures that there is no rusting of the tape. The Life of the product Increases.
3. Brass Box weighing 280 Grams.
4. The Life of the product Increases.
5. Black Oxide Tape
6. Stainless Steel Tape
7. Oil Resistant printing on the blade
8. High Quality Metal Frame tough and strong
9. Pure Brass Bob
10. Injection Moulded Soft Handle.
11. Engraved Marking ensures that one can still read even if the Colour of the marking is removed because of the chemicals.
12. Range Available: 15 meters and 30 meters
Additional Information:
Product Details:
Minimum Order Quantity | 1 ONWARDS |
Model Number/Name | SCG801 |
Brand | Precise |
Measuring Range | 0-2mm |
Display | Dial |
Order No | 178-601 |
Limit Error | 0.05mm |
Meter Type | Dial |
Shape | Round |
Type | Dial |
Size | Sliver |
Graduation | 0.01mm |
Our company has gained immense recognition in offering a quality proven collection of Saw tooth Dial Thickness Gauges. These gauges are mainly used measure thickness of various objects. The offered gauges are manufactured with high efficiency using the superior grade basic materials at our well-developed production unit. Also, these gauges can be bought from us at a very viable price.
Features :
Specifications :
Measuring Range | Order No. | Graduation | Limit Error |
0-2mm | 178-601 | 0.01mm | ±0.05mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 onwards |
Brand | Precise |
Size | 150MM,200MM,300MM |
Model Number | MBL |
Sensitivity | 0.02mm |
Color | Blue / Green |
Level Accuracy | 0.02MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Precise |
Display Type | Digital |
Buttons | On/off,Inch/MM,Zero. |
display digit | 3 |
Most Accurate | 0.01mm |
Bigger Range | 0-30mm |
Packing | Plastic Box |
Guarantee | 6 Months without abuse |
Packing | Plastic Box |
Calibration | Inhouse |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Precise |
Range | 0-24mm |
Least Count | 0.02mm |
Throat depth | 60mm |
Contact tip radius | 0.5mm |
Size in mm | 40-60mm |
Size in mm | Least Count |
5-25mm | 0.01mm |
10-30mm | 0.01mm |
10-30mm | 0.025mm |
30-50mm | 0.01mm |
40-60mm | 0.01mm |
Product Details:
Least Count | 001 |
Size | 12.7x.001 |
Color | Grey |
MAKE | Precise |
Display | Digital |
Material | Steel |
Type | Micron Thickness |
Country of Origin | Made in India |
Product Details:
Model Name/Number | 530-312 |
Brand | Mitutoyo |
Measuring Range | 150mm-6 inch |
Accuracy | 0.02mm-.001 inch |
Display Type | Analog |
Color | Silver |
Product Details:
Brand | Griphold |
Model Name/Number | GTW-25 |
Drive Size | 3/8 |
OAL | 345 mm |
Torque | 5-35 Nm, 0.5-3.5 Kgf-M, 5-25 Ft Lbs |
Least Count | 0.5 Ft Lbs, 0.1 Kgf M, 0.5 Nm |
Country of Origin | Made in India |
Product Details:
Brand | Baker |
Type | Outside |
Range | 25-50mmx0.01mm |
Accuracy | 01 |
Size | 25-50 |
I Deal In | New Only |
Product Details:
Material | Stainless Steel |
Size | 10 to 70 N mm2 resistance to pressure |
Brand | Precise |
Measuring Thickness | 100mm or more |
1 Application | Bridges |
2 Application | Retaining Wall |
3 Application | Tunnel |
4 Application | Barrages |
Product Name | Concrete Test Hammer |
Working Temperature | 10 C-50 C |
Product Details:
Model Name/Number | OM 801 |
Brand | Precise |
Power Supply | rechargeable Li-battery 1200mah |
Material | ABS |
Display | 2.8inchs LCD screen display, 320 x 240 pixels |
Processor | ARM ,High-speed complex calculations |
Detection range | AQI(0-500) PM2.5 ( 0-999 ug/M3 ) |
Product Size | 155*87*35MM |
TVOC technolology | Semiconductor sensor |
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | DILM815B |
DC Voltage Accuracy | 0.5- 3 |
DC Voltage Range | 0.1mv -1000V |
A C Voltage Range | 0.1mv- 1000V |
DC Current Range | 0.1A - 10A |
A C Current Range | 0.1A - 10A |
Feature
-4000 counts
-Diode test/Buzzer
-Temperature Test
-Frequency/Duty Cycle
-Relative Measurement
-Data Hold
-Auto Power Off
-Auto/Manual Ranging
-Holster (secondary injection)
-Mechanical/Electronic Protection System
-In conformity with IEC 1010 CAT II 1000V
-Convenient Fuse/Battery Change Design
-Battery Life up to 500 Hours
Specifications | Range | Accuracy DIL815B | |
DCVoltage | 0.1mv~1000V | +-(0.5% 3) | |
ACVoltage | 0.1mv~1000V | +-(1.0% 3)40Hz~500Hz | |
DCCurrent | 0.1A~10A | +-(1.5% 3) | |
ACCurrent | 0.1A~10A | +-(1.5% 3)40Hz~200Hz | |
Resistance | 0.1~40M | +-(0.5% 2) | |
Capacitance | 0.01nF~100F | +-(3.0% 5) | |
Feature | |||
Display | 4000Counts | ||
Datahold |
| ||
Diodetest/Buzzer |
| ||
Relativemeasurement |
| ||
Continuity |
| ||
Autopoweroff |
| ||
Auto/manualranging |
| ||
Mechanical/Electronicprotectionsystem |
| ||
EK1Dictate |
| ||
General | |||
Powersupply | 9V6F22Battery | ||
Weight | Approx300g | ||
Size | 180mmx90mmx40mm | ||
SafetyRating | CEETACAT.II1000VRoHS | ||
Product Details:
Brand | Lutron |
Model Name/Number | DO-5509 |
Dissolved Oxygen Range | 0 to 20.00 mg / l |
Dissolved Oxygen Resolution | 0.1 mg / l |
Dissolved Oxygen Accuracy | -+ 0.04 mg / l |
Display | 13 mm ( 0.5" ) LCD, 3 1-2 digits. |
Measurement Range | Dissolved Oxygen - 0 to 20.0 mg' L. |
Sensor Temp. Compensation | Automatic from 0 to 40C. |
This Digital Dissolved Oxygen Meter is supplied with a polarographic type
probe with an incorporated Temp. sensor which serves for precise Dissolved Oxygen ( DO ) and Temp. measurement.
Applications for Aquarium, Medical research, Agriculture, Fish hatcheries, Laboratory, Water conditioning, Mining industry, Schools & Colleges, Quality control...
Display | 13 mm ( 0.5" ) LCD, 3 1/2 digits. |
Measurement Range | Dissolved Oxygen - 0 to 20.0 mg/L. |
Resolution | 0.1 mg/L.. |
Accuracy | ± 0.4 mg/L. (after calibration within 23± 5 |
Sensor Temp. Compensation | Automatic from 0 to 40 |
Panel adj. knob | ZERO knob, CAL knob. |
Battery | 006P DC 9V battery ( heavy duty ). |
Power Consumption | Approx. DC 3.5 mA. |
Operating Temp. | 0 to 50 32 to 122 |
Operating Humidity | Less than 80% RH. |
Product Details:
Brand | Precise |
Usage/Application | New |
Power Source | Electric |
Packaging Type | Plastic Box |
Cutter Spacing | 1mm,2mm |
Usage | Determine the organic coating |
Operating Temperature | 50 Degree Celsius |
Test Range | 1mm,2mm,3mm |
Product Details:
Material | Mild Steel |
Automation Grade | Manual |
Color | Black |
Brand | Precise |
Usage/Application | Industrial |
Packing Type | Wooden Box |
Precise Make TUBULAR IMPACT TESTER allows both the failure point to be measured .It can be used with paints, Varnishes, Plastic coating, laminations and sheet material. A sample clamp securely hold the test piece, Impact can be varied by adjusting weights or heights. Standard tube marked in inches or centimeters of lengths is provided.
Product Details:
Measuring Range | 150MM |
Number of Blades | 20 Blades |
Least Count | 1.00MM |
Size | 0.05 1.00MM |
Color | Silver |
Brand | Precise |
Product Details:
Minimum Order Quantity | 1 onwards |
Packing | Plastic Box |
Diameter | 110 |
Brand | Precise |
Color | Sliver |
Height | 100 |
Item Weight | 1.6 |
Model Number | A071 |
Type | Arm-Type |
Model | Code | Length (L) | Diameter (D) | Width (W) | Height (H) | Weight (Kg) |
U-Type | A070 | 118 | 80 | 100 | 0.9 | |
Arm Type | A071 | 110 | 100 | 1.6 | ||
Mitutoyo Type | A072 | 115 | 105 | 120 | 1.2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Lathe Machines |
Magnet Grade | N35 |
Shape | Round |
Material | Stainless Steel |
Surface Finishing | Galvanized |
Finishing Type | Chrome Plating |
Product Details:
Model Name/Number | WMG- 810 |
Color | White |
CO2 Alarm value | 1000ppm |
Product Size | 365*230*45MM |
PM2.5 Detection range | 0-999 ug/M3 |
CO2 Technology | infrared ( NDIR) |
CO2 Detection range | 400-5000 ppm |
CO2 Alarm | on /off function(if users do not like alarm ,people can turn it off ) |
Power supply | USB Chargeing cable+Plug ( plug is not included in the standard accessories ) |