A multimeter (also called a volt-ohm-milliammeter, VOM) is a versatile measuring instrument used in electronics and electrical engineering to measure multiple electrical quantities in a single device.
š Main Functions of a MultimeterVoltage Measurement (V)
DC Voltage (Vā) – used for batteries, circuits, electronics.
AC Voltage (V~) – used for mains electricity, outlets, appliances.
Current Measurement (A)
DC Current (Aā) – in circuits, power supplies.
AC Current (A~) – in appliances, motors.
Resistance Measurement (Ω)
Checks resistors, continuity of wires, and circuit conditions.
Continuity Test
Beeps if a circuit is complete (helpful for troubleshooting).
Other Functions (depends on model)
Capacitance (F) – testing capacitors.
Frequency (Hz) – for AC signals.
Temperature (°C/°F) – with a thermocouple probe.
Diode Test – checking forward/reverse bias of diodes.
ā¹ 5025 / Number Get Latest Price
| Type | Industrial Digital |
| Brand | Fluke |
| Digit Display | 4 Digit |
| Warranty | 1 Year |
| Model Number | FLUKE117 |
| Model Name/Number | 117 |
| Operating Temperature | -10 C -50 C |
| Battery | 9 volt Alkaline, NEDA 1604A- IEC 6LR61 |
| Display Type | Digital |
| Surge protection | 6 kV peak per IEC 61010-1 600 V CAT III, Pollution Degree 2 |
| Fuse for A input | 11 A, 1000 V FAST Fuse Fluke PN 803293 |
| Bar graph | 33 segments, updates 32 per second |
| Storage Temperature | -04 C -60 C |
Minimum order quantity: 1 Number
| Specifications | |||
| Maximum voltage between any terminal and earth ground |
| ||
| Surge protection |
| ||
| Fuse for A input |
| ||
| Display |
| ||
| Bar graph |
| ||
| Operating Temperature |
| ||
| Storage Temperature |
| ||
| Battery type |
| ||
| Battery Life |
| ||
ā¹ 2400 / Piece Get Latest Price
| Type | Industrial Digital |
| Model Name/Number | Fluke 101 |
| BRAND | FLUKE |
| colour | Yellow |
| V AC Range | 600.0mV |
| V AC Resolution | 0.1mV |
| V AC Accuracy | 3.0 3digit |
| V DC Range | 6.000V |
| V DC Resolution | 0.001V |
| V DC Accuracy | 0.5 3 digit |
| Resistance Ohms Ra | 400.0 |
Minimum order quantity: 1 Piece
|
| V AC (40-500Hz) | Range | 600.0 mV 6.000 V 60.00 V 600.0 V |
| Resolution | 0.1 mV 0.001 V 0.01 V 0.1 V | |
| Accuracy | 3.0%±3 digit 1.0%±3 digit | |
| V DC | Range | 6.000 V 60.00 V 600.0 V |
| Resolution | 0.001 V 0.01 V 0.1 V | |
| Accuracy | 0.5%±3 digit | |
| Resistance Ohms | Range | 400.0 4.000 k 40.00 k 400.0 k 4.000 M 40.00 M |
| Resolution | 0.1 0.001 k 0.01 k 0.1 k 0.001 M 0.01 M | |
| Accuracy | 0.5 %±3 digit 0.5 %±2 digit 0.5 %±2 digit 0.5 %±2 digit 0.5 %±2 digit 1.5%±3 digit | |
| Capacitance | Range | 50.00 nF 500.0 nF 5.000 μF 50.00 μF 100.0 μF |
| Resolution | 0.01 nF 0.1 nF 0.001 μF 0.01 μF 0.1 μF | |
| Frequency (10 Hz – 100 kHz) | Range | 50.00 Hz 500.0 Hz 5.000 kHz 50.00 kHz 100.0 kHz |
| Resolution | 0.01 Hz 0.1 Hz 0.001 kHz 0.01 kHz 0.1 kHz | |
| Duty Cycle | Range | 0.1 % to 99.9 % |
| Resolution | 0.1 % | |
ā¹ 4525 / Piece Get Latest Price
| Current Rating | 5A |
| Digit Display | 4 Digit |
| Brand | Fluke |
| Model Number | 15B FLUKE |
| DC Voltage | 4.000 V |
| AC Current | 400.0 A |
| DC Current | 400.0 A |
| Display Type | Digtal |
| DC Voltage Accuracy | 0.5 |
| AC Voltage | 4.000 V |
| Function | Range | Resolution | Accuracy | |
| AC volts (40 Hz to 500Hz)1 | 4.000 V 40.00 V 400.0 V 1000 V | 0.001 V 0.01 V 0.1 V 1 V | 1.0 % + 3 | |
| DC volts | 4.000 V 40.00 V 400.0 V 1000 V | 0.001 V 0.01 V 0.1 V 1 V | 0.5 % + 3 | |
| AC millivolts | 400.0 mV | 0.1 mV | 3.0 % + 3 | |
| DC millivolts | 400.0 mV | 0.1 mV | 1.0 % + 10 | |
| Diode test2 | 2.000 V | 0.001 V | 10% | |
| Resistance (Ohms) | 400.0 4.000 k 40.00 k 400.0 k 4.000 M 40.00 M | 0.1 0.001 k 0.01 k 0.1 k 0.001 M 0.01 M | 0.5 % + 3 0.5 % + 2 0.5 % + 2 0.5 % + 2 0.5 % + 2 1.5% + 3 | |
| Capacitance3 | 40.00 nF 400.0 nF 4.000 F 40.00 F 400.0 F 1000 F | 0.01 nF 0.1 nF 0.001 F 0.01 F 0.1 F 1 F | 2 % + 5 2 % + 5 5 % + 5 5 % + 5 5 % + 5 5 % + 5 | |
| AC current A (40 Hz to 400 Hz) | 400.0 A 4000 A | 0.1 A 1 A | 1.5 % + 3 | |
| AC current mA (40 Hz to 400 Hz) | 40.00 mA 400.0 mA | 0.01 mA 0.1 mA | 1.5 % + 3 | |
| AC current A (40 Hz to 400 Hz) | 4.000 A 10.00 A | 0.001 A 0.01 A | 1.5 % + 3 | |
| DC current A | 400.0 A 4000 A | 0.1 A 1 A | 1.5 % + 3 | |
| DC current mA | 40.00 mA 400.0 mA | 0.01 mA 0.1 mA | 1.5 % + 3 | |
| DC current A | 4.000 A 10.00 A | 0.001 A 0.01 A | 1.5 % + 3 | |
| Backlight | Yes | |||
| 1All ac, Hz, and duty cycle are specified from 1 % to 100 % of range. Inputs below 1 % of range are not specified. 2Typically, open circuit test voltage is 2.0 V and short circuit current is <0.6 mA. 3Specifications do not include errors due to test lead capacitance and capacitance floor (may be up to 1.5 nF in the 40 nF range). | ||||
ā¹ 5025 / Piece Get Latest Price
| Model Name/Number | FLUKE 17B, FLUKE 17B |
| Brand | Fluke |
| Warranty | 1 Year |
| Digit Display | 4 Digit |
| operating temperatures | 18 dgrC to 28 dgrC |
Minimum order quantity: 1 Piece
| Function | Range | Resolution | Accuracy |
| AC volts (40 Hz to 500Hz)1 | 4.000 V 40.00 V 400.0 V 1000 V | 0.001 V 0.01 V 0.1 V 1 V | 1.0 % + 3 |
| DC volts | 4.000 V 40.00 V 400.0 V 1000 V | 0.001 V 0.01 V 0.1 V 1 V | 0.5 % + 3 |
| AC millivolts | 400.0 mV | 0.1 mV | 3.0 % + 3 |
| DC millivolts | 400.0 mV | 0.1 mV | 1.0 % + 10 |
| Diode test2 | 2.000 V | 0.001 V | 10% |
| Resistance (Ohms) | 400.0 Ω 4.000 kΩ 40.00 kΩ 400.0 kΩ 4.000 MΩ 40.00 MΩ | 0.1 Ω 0.001 kΩ 0.01 kΩ 0.1 kΩ 0.001 MΩ 0.01 MΩ | 0.5 % + 3 0.5 % + 2 0.5 % + 2 0.5 % + 2 0.5 % + 2 1.5% + 3 |
| Capacitance3 | 40.00 nF 400.0 nF 4.000 μF 40.00 μF 400.0 μF 1000 μF | 0.01 nF 0.1 nF 0.001 μF 0.01 μF 0.1 μF 1 μF | 2 % + 5 2 % + 5 5 % + 5 5 % + 5 5 % + 5 5 % + 5 |
| Frequency1 Hz (10 Hz – 100 kHz) | 50.00 Hz 500.0 Hz 5.000 kHz 50.00 kHz 100.0 kHz | 0.01 Hz 0.1 Hz 0.001 kHz 0.01 kHz 0.1 kHz | 0.1 % + 3 |
| Duty Cycle1 | 1 % to 99 % | 0.1 % | 1 % typical 4 |
| AC current μA (40 Hz to 400 Hz) | 400.0 μA 4000 μA | 0.1 μA 1 μA | 1.5 % + 3 |
| AC current mA (40 Hz to 400 Hz) | 40.00 mA 400.0 mA | 0.01 mA 0.1 mA | 1.5 % + 3 |
| AC current A (40 Hz to 400 Hz) | 4.000 A 10.00 A | 0.001 A 0.01 A | 1.5 % + 3 |
| DC current μA | 400.0 μA 4000 μA | 0.1 μA 1 μA | 1.5 % + 3 |
| DC current mA | 40.00 mA 400.0 mA | 0.01 mA 0.1 mA | 1.5 % + 3 |
ā¹ 15000 / Piece Get Latest Price
| Current Rating | 300A |
| Digit Display | 4 Digit |
| DC Voltage | 200m-2V 0.5,20-200-600V 0.8 |
| Battery | 6F22 9V X 1 |
| Item weight | 170g |
| Display Type | Digital |
| Size | 138 X 69 X 31mm |
| AC Voltage | 200-600V 1.5 |
| Power | 6F22 9V X 1 |
Minimum order quantity: 1 Piece
We are betrothed to provide a high quality collection of Digital Multimeter. The offered digital multimeter is used in various electrical and electronic applications for reading of voltage and current level. This digital multimeter is manufactured at our hi-tech production unit using the best quality components and advanced technology under the strict guidance of our highly skilled professionals. Moreover, this digital multimeter can be availed by our clients at the most reasonable rates.
Techincal Specification :
Display: 1999
Voltage DC: 200m/2V ± 0.5%,20/200/600V ± 0.8%
Voltage AC: 200/600V ± 1.5%
Current DCt: 200μ/2m/20mA ± 1.0%, 200mA± 2.0%, 10A ± 3.0%
Resistance: 200/2K/20K/200K/2MΩ ± 1.0%
hFE: 1 ~ 1000
Diode test Data hold
Back light
Continuity checking with Buzzer
Power: 6F22(9V) × 1Dimension: 138 × 69 × 31mm
Weight:170g (batteries included)
ā¹ 2550 / Piece Get Latest Price
| Digit Display | 4 Digit |
| DC Voltage | 600 V |
| Model Number | Fluke 106 |
| Features | Safety rating by CAT III 600 VAC/DC current, AC/DC voltage |
| DC Current | 4.000 A |
| Accuracy | +- 0.5% + 3 |
| Resistance Range | 40 M ohm |
| DC Current Accuracy | 10A Max |
| Frequency | 50Hz - 100 kHz |
| DC Voltage Accuracy | 0.5 |
| AC Voltage | 600mV to 600 V |
| Category | Electrical Power Testing |
Minimum order quantity: 1 Piece
| ccuracy Specifications | ||||
| Function | Range | Resolution | Accuracy | |
| AC Volts1 | 6.000 V 60.00 V 600.0 V |
0.001 V 0.01 V 0.1 V |
1.0 % + 3 | |
| DC Volts | 6.000 V 60.00 V 600.0 V |
0.001 V 0.01 V 0.1 V |
0.5 % + 3 | |
| AC Millivolts | 600.0 mV | 0.1 mV | 3.0 % + 3 | |
| Diode Test2 | 2.000 V | 0.001 V | 10 % | |
| Resistance (Ohms) |
400.0 Ω 4.000 kΩ 40.00 kΩ 400.0 kΩ 4.000 MΩ 40.00 MΩ |
0.1 Ω 0.001 kΩ 0.01 kΩ 0.1 kΩ 0.001 MΩ 0.01 MΩ |
0.5 % + 3 0.5 % + 2 0.5 % + 2 0.5 % + 2 0.5 % + 2 1.5% + 3 |
|
| Capacitance3 | 50.00 nF 500.0 nF 5.000 μF 50.00 μF 500.0 μF 1000 μF |
0.01 nF 0.1 nF 0.001 μF 0.01 μF 0.1 μF 1 μF |
2 % + 5 2 % + 5 5 % + 5 5 % + 5 5 % + 5 5 % + 5 |
|
| Frequency4 Hz (10 Hz – 100 kHz) |
50.00 Hz 500.0 Hz 5.000 kHz 50.00 kHz 100.0 kHz |
0.01 Hz 0.1 Hz 0.001 kHz 0.01 kHz 0.1 kHz |
NA | |
| Duty Cycle4 | 1 % to 99 % | 0.1 % | NA | |
| AC Current (40 Hz to 200 Hz) |
4.000 A 10.00 A |
0.001 A 0.01 A |
1.5 % + 3 | |
| DC Current | 4.000 A 10.00 A |
0.001 A 0.01 A |
1.5 % + 3 | |
ā¹ 1550 / Number Get Latest Price
| Model Name/Number | DILM815B |
| DC Voltage Accuracy | 0.5- 3 |
| DC Voltage Range | 0.1mv -1000V |
| A C Voltage Range | 0.1mv- 1000V |
| DC Current Range | 0.1A - 10A |
| A C Current Range | 0.1A - 10A |
Minimum order quantity: 1 Number
Feature
-4000 counts
-Diode test/Buzzer
-Temperature Test
-Frequency/Duty Cycle
-Relative Measurement
-Data Hold
-Auto Power Off
-Auto/Manual Ranging
-Holster (secondary injection)
-Mechanical/Electronic Protection System
-In conformity with IEC 1010 CAT II 1000V
-Convenient Fuse/Battery Change Design
-Battery Life up to 500 Hours
Specifications | Range | Accuracy DIL815B | |
DCVoltage | 0.1mv~1000V | +-(0.5% 3) | |
ACVoltage | 0.1mv~1000V | +-(1.0% 3)40Hz~500Hz | |
DCCurrent | 0.1A~10A | +-(1.5% 3) | |
ACCurrent | 0.1A~10A | +-(1.5% 3)40Hz~200Hz | |
Resistance | 0.1~40M | +-(0.5% 2) | |
Capacitance | 0.01nF~100F | +-(3.0% 5) | |
Feature | |||
Display | 4000Counts | ||
Datahold |
| ||
Diodetest/Buzzer |
| ||
Relativemeasurement |
| ||
Continuity |
| ||
Autopoweroff |
| ||
Auto/manualranging |
| ||
Mechanical/Electronicprotectionsystem |
| ||
EK1Dictate |
| ||
General | |||
Powersupply | 9V6F22Battery | ||
Weight | Approx300g | ||
Size | 180mmx90mmx40mm | ||
SafetyRating | CEETACAT.II1000VRoHS | ||
ā¹ 1525 / Piece Get Latest Price
| Model Number | DILM817B |
| Warranty | 1 Year |
| Digit Display | 4 Digit |
| DC Voltage | 0.1mv~1000V |
| AC Current | 0.1MICRON A-10A |
| DC Current | 0.1 MICRON A-10A |
| DC Voltage Accuracy | (0.5%+3) |
| Battery | 9V6F22 Battery |
| Dimensions | 180mm x90mm x40mm |
| Display Type | 4000 Counts |
| DC Current Accuracy | (1.5+3) |
| Frequency Accuracy | (0.1+3) |
| Temperature Range | 55 C - 1000 C |
| Temperature Accuracy | (2.0+2 C) |
| Item weight | Approx 300g |
Minimum order quantity: 1 Piece
Feature
-4000 counts
-Diode test/Buzzer
-Temperature Test
-Frequency/Duty Cycle
-Relative Measurement
-Data Hold
-Auto Power Off
-Auto/Manual Ranging
-Holster (secondary injection)
-Mechanical/Electronic Protection System
-In conformity with IEC 1010 CAT II 1000V
-Convenient Fuse/Battery Change Design
-Battery Life up to 500 Hours
Specification
Specifications | Range | Accuracy DIL817B | |
DCVoltage | 0.1mv~1000V | +-(0.5% 3) | |
ACVoltage | 0.1mv~1000V | +-(1.0% 3)40Hz~500Hz | |
DCCurrent | 0.1A~10A | +-(1.5% 3) | |
ACCurrent | 0.1A~10A | +-(1.5% 3)40Hz~200Hz | |
Resistance | 0.1~40M | +-(0.5% 2) | |
Capacitance | 0.01nF~100F | +-(3.0% 5) | |
Frequency/DutyCycle | 10Hz~100KHz | +-(0.1% 3) | |
Temperature | -55 DegreeC~1000 DegreeC | +-(2.0% 2 DegreeC) | |
Feature | |||
Display | 4000Counts | ||
Datahold |
| ||
Temperaturetest |
| ||
Frequency/DutyCycle |
| ||
Diodetest/Buzzer |
| ||
Relativemeasurement |
| ||
Continuity |
| ||
Autopoweroff |
| ||
Auto/manualranging |
| ||
Electronicprotectionsystem |
| ||
EK1Dictate |
| ||
General | |||
Powersupply | 9V6F22Battery | ||
Weight | Approx300g | ||
Size | 180mmx90mmx40mm | ||
SafetyRating | CEETACAT.II1000VRoHS | ||
Vikram Pahwa (Manager)
Sudershan Measuring And Engineering Pvt. Ltd.
Ground Floor, 4781, Hauz Qazi, Near Chawri Bazar Metro Statin
New Delhi - 110006, Delhi, India